
FORMULA 1 2015 World Championship
Explore the 2015 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | DNF | 25 | 25 | 25 | 18 | 18 | 18 | 381 |
| 2 | 6 | Nico Rosberg Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 0 | 12 | 18 | DNF | 18 | 25 | 25 | 25 | 322 |
| 3 | 5 | Sebastian Vettel Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 0 | 18 | 25 | 15 | 18 | 15 | DNF | 15 | 12 | 278 |
| 4 | 7 | Kimi Räikkönen Ferrari | DNF | 12 | 12 | 18 | 10 | 8 | 12 | DNF | 4 | DNF | 6 | 10 | 15 | 12 | 4 | DNF | DNF | 12 | 15 | 150 |
| 5 | 77 | Valtteri Bottas Williams | DNS | 10 | 8 | 12 | 12 | 0 | 15 | 10 | 10 | 0 | 2 | 12 | 10 | 10 | 0 | DNF | 15 | 10 | 0 | 136 |
| 6 | 19 | Felipe Massa Williams | 12 | 8 | 10 | 1 | 8 | 0 | 8 | 15 | 12 | 0 | 8 | 15 | DNF | 0 | 12 | DNF | 8 | DSQ | 4 | 121 |
| 7 | 26 | Daniil Kvyat Red Bull | DNS | 2 | DNF | 2 | 1 | 12 | 2 | 0 | 8 | 18 | 12 | 1 | 8 | 0 | 10 | DNF | 12 | 6 | 1 | 95 |
| 8 | 3 | Daniel Ricciardo Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | 0 | 1 | DNF | 15 | DNF | 4 | 18 | 0 | DNF | 1 | 10 | 0 | 8 | 92 |
| 9 | 11 | Sergio Pérez Force India | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | DNF | 10 | 8 | 6 | 0 | 15 | 10 | 4 | 0 | 10 | 78 |
| 10 | 27 | Nico Hülkenberg Force India | 6 | 0 | DNF | 0 | 0 | 0 | 4 | 8 | 6 | DNF | DNS | 6 | DNF | 8 | DNF | DNF | 6 | 8 | 6 | 58 |
| 11 | 8 | Romain Grosjean Lotus F1 | DNF | 0 | 6 | 6 | 4 | 0 | 1 | DNF | DNF | 6 | 15 | DNF | 0 | 6 | DNF | DNF | 1 | 4 | 2 | 51 |
| 12 | 33 | Max Verstappen Toro Rosso | DNF | 6 | 0 | DNF | 0 | DNF | 0 | 4 | DNF | 12 | 4 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | 0 | 49 |
| 13 | 12 | Felipe Nasr Sauber | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | DNS | 0 | 0 | 0 | 1 | 0 | 8 | 2 | DNF | 0 | 0 | 27 |
| 14 | 13 | Pastor Maldonado Lotus F1 | DNF | DNF | DNF | 0 | DNF | DNF | 6 | 6 | DNF | 0 | DNF | DNF | 0 | 4 | 6 | 4 | 0 | 1 | DNF | 27 |
| 15 | 55 | Carlos Sainz Toro Rosso | 2 | 4 | 0 | DNF | 2 | 1 | 0 | DNF | DNF | DNF | DNF | 0 | 2 | 1 | DNF | 6 | 0 | DNF | 0 | 18 |
| 16 | 22 | Jenson Button McLaren | 0 | DNF | 0 | DNS | 0 | 4 | DNF | DNF | DNF | 2 | 0 | 0 | DNF | 0 | 2 | 8 | 0 | 0 | 0 | 16 |
| 17 | 14 | Fernando Alonso McLaren | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 1 | 10 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 11 | |
| 18 | 9 | Marcus Ericsson Sauber | 4 | DNF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 9 |
| - | 98 | Roberto Merhi Manor Marussia | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | 53 | Alexander Rossi Manor Marussia | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| - | 28 | Will Stevens Manor Marussia | DNS | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |
| - | 20 | Kevin Magnussen McLaren | DNS | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.