
FORMULA 1 1972 World Championship
Explore the 1972 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Emerson Fittipaldi Team Lotus | DNF | 6 | 9 | 4 | 9 | 6 | 9 | DNF | 9 | 9 | 0 | DNF | 61 |
| 2 | 21 | Jackie Stewart Tyrrell | 9 | DNF | DNF | 3 | 9 | 6 | 0 | 0 | DNF | 9 | 9 | 45 | |
| 3 | 17 | Denny Hulme McLaren | 6 | 9 | DNF | 0 | 4 | 0 | 2 | DNF | 6 | 4 | 4 | 4 | 39 |
| 4 | 8 | Jacky Ickx Ferrari | 4 | 0 | 6 | 6 | DNF | 0 | DNF | 9 | DNF | DNF | 0 | 2 | 27 |
| 5 | 18 | Peter Revson McLaren | DNF | 4 | 2 | 0 | 4 | 4 | 3 | 6 | 0 | 23 | |||
| 6 | 22 | François Cevert Tyrrell | DNF | 0 | DNF | 0 | 6 | 3 | DNF | 0 | 0 | DNF | DNF | 6 | 15 |
| 7 | 9 | Clay Regazzoni Ferrari | 3 | 0 | 4 | DNF | DNF | 6 | DNF | DNF | 2 | 0 | 15 | ||
| 8 | 17 | Mike Hailwood Surtees | DNF | DNF | DNF | 3 | 1 | DNF | DNF | 3 | 6 | 0 | 13 | ||
| 9 | 14 | Ronnie Peterson March | 1 | 2 | DNF | 0 | 0 | 2 | 0 | 4 | 0 | 0 | DNF | 3 | 12 |
| 10 | 16 | Chris Amon Matra | DNS | 0 | DNF | 1 | 1 | 4 | 3 | 0 | 2 | DNF | 1 | 0 | 12 |
| 11 | 10 | DNF | DNF | 9 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 9 | ||
| 12 | 10 | Mario Andretti Ferrari | DNF | 3 | DNF | 0 | 1 | 4 | |||||||
| 13 | 3 | 0 | 0 | DNF | DNF | 0 | 3 | 1 | 0 | 0 | DNF | 4 | |||
| 14 | 15 | Brian Redman McLaren / BRM | 2 | 0 | 2 | DNF | 4 | ||||||||
| 15 | 1 | Graham Hill Brabham | DNF | 1 | 0 | 0 | DNF | 0 | DNF | 1 | DNF | 2 | 0 | 0 | 4 |
| 16 | 2 | Carlos Reutemann Brabham | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 3 | DNF | 3 | ||
| 17 | 20 | Andrea de Adamich Surtees | DNF | 0 | 3 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 3 |
| 18 | 22 | Carlos Pace March | 0 | 1 | 0 | 2 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 3 | |
| 19 | 19 | Tim Schenken Surtees | 2 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 2 |
| 20 | 6 | Arturo Merzario Ferrari | 1 | 0 | 1 | ||||||||||
| 21 | 5 | Peter Gethin BRM | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 1 | DNF | DNF | 1 | ||
| - | 22 | Wilson Fittipaldi Brabham | 0 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | ||
| - | 15 | Niki Lauda March | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DSQ | 0 | 0 |
| - | 8 | Patrick Depailler Tyrrell | 0 | 0 | 0 | ||||||||||
| - | 7 | Helmut Marko BRM | 0 | 0 | 0 | 0 | DNF | 0 | |||||||
| - | 5 | Mike Beuttler March | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |||
| - | 23 | Henri Pescarolo March / Politoys | 0 | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 0 | |||
| - | 12 | David Walker Team Lotus | DSQ | 0 | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | ||
| - | 21 | Jody Scheckter McLaren | 0 | 0 | |||||||||||
| - | 25 | Rolf Stommelen March | 0 | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | ||||
| - | 4 | Reine Wisell BRM / Team Lotus | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | ||||
| - | 34 | Sam Posey Surtees | 0 | 0 | |||||||||||
| - | 22 | Nanni Galli Tecno / Ferrari | DNF | 0 | DNF | DNF | DNF | 0 | |||||||
| - | 33 | Skip Barber March | 0 | 0 | 0 | ||||||||||
| - | 27 | John Love Surtees | 0 | 0 | |||||||||||
| - | 6 | DNF | DNF | 0 | |||||||||||
| - | 17 | Bill Brack BRM | DNF | 0 | |||||||||||
| - | 26 | Dave Charlton Team Lotus | DNF | DNF | DNF | 0 | |||||||||
| - | 27 | Derek Bell Tecno | DNF | DNF | 0 | ||||||||||
| - | 29 | François Migault Connew | DNF | 0 | |||||||||||
| - | 14 | DNF | 0 | ||||||||||||
| - | 7 | John Surtees Surtees | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 10 results(first half 5 of 6 + second half 5 of 6). Bold entries count toward the standings.