
FORMULA 1 1985 World Championship
Explore the 1985 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BRA | PRT | SMR | MCO | CAN | USA | FRA | GBR | DEU | AUT | NLD | ITA | BEL | EUR | ZAF | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 3 | 9 | 4 | 0 | 4 | 9 | 8 | 9 | 15 | 9 | 4 | 3 | 4 | 0 | 90 | |
| 2 | 9 | 6 | 1 | 6 | 15 | 10 | 3 | 6 | 9 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 82 | |
| 3 | 0 | 2 | 2 | 0 | 4 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 15 | 9 | 71 | |
| 4 | 4 | 12 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 6 | 5 | 9 | 8 | 0 | 0 | 71 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 26 | |
| 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | ||
| 7 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | ||
| 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| - | 0 | 0 | 0 | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6.