
FORMULA 1 1984 World Championship
Explore the 1984 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BRA | ZAF | BEL | SMR | FRA | MCO | CAN | USA | USA | GBR | DEU | AUT | NLD | ITA | EUR | PRT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 15 | 0 | 9 | 9 | 4.5 | 10 | 3 | 0 | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 143.5 | |
| 2 | 0 | 0 | 13 | 6 | 3 | 2.5 | 2 | 0 | 6 | 3 | 1 | 4 | 0 | 6 | 8 | 3 | 57.5 | |
| 3 | 4 | 0 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 47 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 38 | |
| 5 | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 34 | |
| 6 | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | |
| 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 16 | |
| 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | |
| 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6.