
FORMULA 1 1984 World Championship
Explore the 1984 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | ZAF | BEL | SMR | FRA | MCO | CAN | USA | USA | GBR | DEU | AUT | NLD | ITA | EUR | PRT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Niki Lauda McLaren | DNF | 9 | DNF | DNF | 9 | DNF | 6 | DNF | DNF | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 |
| 2 | 7 | Alain Prost McLaren | 9 | 6 | DNF | 9 | 0 | 4.5 | 4 | 3 | DNF | DNF | 9 | DNF | 9 | DNF | 9 | 9 | 71.5 |
| 3 | 11 | Elio de Angelis Team Lotus | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | DNF | DNF | 3 | DNF | DNF | 2 | 34 |
| 4 | 27 | Michele Alboreto Ferrari | DNF | 0 | 9 | DNF | DNF | 0.5 | DNF | DNF | DNF | 2 | DNF | 4 | DNF | 6 | 6 | 3 | 30.5 |
| 5 | 1 | Nelson Piquet Brabham | DNF | DNF | 0 | DNF | DNF | DNF | 9 | 9 | DNF | 0 | DNF | 6 | DNF | DNF | 4 | 1 | 29 |
| 6 | 28 | René Arnoux Ferrari | DNF | DNF | 4 | 6 | 3 | 2 | 2 | DNF | 6 | 1 | 1 | 0 | 0 | DNF | 2 | 0 | 27 |
| 7 | 16 | Derek Warwick Renault | DNF | 4 | 6 | 3 | DNF | DNF | DNF | DNF | DNF | 6 | 4 | DNF | DNF | DNF | 0 | DNF | 23 |
| 8 | 6 | Keke Rosberg Williams | 6 | DNF | 3 | DNF | 1 | 1.5 | DNF | DNF | 9 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 20.5 |
| 9 | 19 | Ayrton Senna Toleman | DNF | 1 | 1 | DNF | 3 | 0 | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 13 | ||
| 10 | 12 | Nigel Mansell Team Lotus | DNF | DNF | DNF | DNF | 4 | DNF | 1 | DNF | 1 | DNF | 3 | DNF | 4 | DNF | DNF | DNF | 13 |
| 11 | 15 | Patrick Tambay Renault | 2 | DNF | 0 | DNF | 6 | DNF | DNF | DNF | 0 | 2 | DNF | 1 | DNF | DNF | 0 | 11 | |
| 12 | 2 | Teo Fabi Brabham | DNF | DNF | DNF | DNF | 0 | 4 | DNF | DNF | 3 | 2 | DNF | DNF | 9 | ||||
| 13 | 22 | Riccardo Patrese Alfa Romeo | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 4 | 1 | 0 | 8 |
| 14 | 5 | Jacques Laffite Williams | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 2 | 3 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 5 |
| 15 | 18 | Thierry Boutsen Arrows | 1 | 0 | DNF | 2 | 0 | DNF | DNF | DNF | DNF | DNF | 2 | DNF | 0 | 0 | DNF | 5 | |
| 16 | 23 | Eddie Cheever Alfa Romeo | 3 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 3 | |
| 17 | 3 | Stefan Johansson Tyrrell / Toleman | DSQ | DSQ | DSQ | 3 | DNF | 0 | 3 | ||||||||||
| 18 | 26 | Andrea de Cesaris Ligier | DNF | 2 | DNF | 1 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 3 |
| 19 | 24 | Piercarlo Ghinzani Osella | DNF | DNS | DNF | 0 | 0 | DNF | DNF | 2 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 2 | |
| 20 | 17 | Marc Surer Arrows | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 1 | DNF | DNF | DNF | DNF | 1 | |
| - | 30 | Jo Gartner Osella | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | ||||||||
| - | 31 | 0 | 0 | DNF | 0 | 0 | |||||||||||||
| - | 25 | François Hesnault Ligier | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | |
| - | 2 | Corrado Fabi Brabham | DNF | DNF | 0 | 0 | |||||||||||||
| - | 21 | Mauro Baldi Spirit | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | |||||||||
| - | 14 | Manfred Winkelhock ATS / Brabham | DSQ | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNS | 0 | 0 | ||
| - | 10 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | |||
| - | 21 | Huub Rothengatter Spirit | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | |||||||||
| - | 20 | Johnny Cecotto Toleman | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 | |||||||
| - | 9 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | ||||
| - | 3 | Martin Brundle Tyrrell | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 0 | |||||||||
| - | 10 | Mike Thackwell RAM / Tyrrell | DNF | 0 | |||||||||||||||
| - | 33 | Philippe Streiff Renault | DNF | 0 | |||||||||||||||
| - | 4 | Stefan Bellof Tyrrell | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DNF | DSQ | DSQ | DSQ | DSQ | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.