
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:23:40.387 | 43 | 1:52.504 | 2 | 1 | 25 | ||
| 2 | 6 | +2.058 | 43 | 1:52.416 | 2 | 2 | 18 | ||
| 3 | 8 | +37.988 | 43 | 1:54.779 | 2 | 9 | 15 | ||
| 4 | 26 | +45.692 | 43 | 1:53.032 | 2 | 12 | 12 | ||
| 5 | 11 | +53.997 | 43 | 1:54.796 | 2 | 4 | 10 | ||
| 6 | 19 | +55.283 | 43 | 1:54.093 | 2 | 6 | 8 | ||
| 7 | 7 | +55.703 | 43 | 1:54.517 | 2 | 16 | 6 | ||
| 8 | 33 | +56.076 | 43 | 1:53.276 | 3 | 18 | 4 | ||
| 9 | 77 | Power Unit | 43 | 1:54.646 | 3 | 3 | 2 | ||
| 10 | 9 | +1:31.234 | 43 | 1:54.022 | 2 | 13 | 1 | ||
| 11 | 12 | +1:42.311 | 43 | 1:53.991 | 2 | 14 | 0 | ||
| 12 | 5 | Tyre | 42 | 1:55.316 | 1 | 8 | 0 | ||
| 13 | 14 | +1 Lap | 42 | 1:53.692 | 3 | 20 | 0 | ||
| 14 | 22 | +1 Lap | 42 | 1:55.533 | 3 | 19 | 0 | ||
| 15 | 98 | +1 Lap | 42 | 1:58.174 | 2 | 17 | 0 | ||
| 16 | 28 | +1 Lap | 42 | 1:58.150 | 2 | 15 | 0 | ||
| DNF | 55 | Power Unit | 32 | 1:54.680 | 2 | 10 | 0 | ||
| DNF | 3 | Power Unit | 19 | 1:56.263 | 1 | 5 | 0 | ||
| DNF | 13 | Engine | 2 | 2:02.290 | 0 | 7 | 0 | ||
| DNS | 27 | Power loss | 0 | - | 0 | 11 | 0 |
DNS: Did not start, DNF: Did not finish
Valtteri Bottas is classified 9th because the car completed at least 90% of the race distance.
Sebastian Vettel is classified 12th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 11
- Official name
- FORMULA 1 SHELL BELGIAN GRAND PRIX 2015
- Circuit
- Circuit de Spa-Francorchamps
- Venue
- Spa, Belgium
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 60
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history