
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:26:49.301 | 53 | 1:35.317 | 2 | 2 | 25 | ||
| 2 | 2 | +7.129 | 53 | 1:34.587 | 3 | 1 | 18 | ||
| 3 | 8 | +9.910 | 53 | 1:35.991 | 2 | 4 | 15 | ||
| 4 | 3 | +45.605 | 53 | 1:35.877 | 2 | 8 | 12 | ||
| 5 | 7 | +47.325 | 53 | 1:35.516 | 2 | 9 | 10 | ||
| 6 | 11 | +51.615 | 53 | 1:36.482 | 2 | 7 | 8 | ||
| 7 | 12 | +1:11.630 | 53 | 1:36.499 | 2 | 14 | 6 | ||
| 8 | 9 | +1:12.023 | 53 | 1:34.650 | 4 | 6 | 4 | ||
| 9 | 5 | +1:20.821 | 53 | 1:35.549 | 3 | 10 | 2 | ||
| 10 | 4 | +1:29.263 | 53 | 1:37.001 | 3 | 5 | 1 | ||
| 11 | 14 | +1:38.572 | 53 | 1:37.407 | 2 | 12 | 0 | ||
| 12 | 18 | +1 Lap | 52 | 1:35.895 | 3 | 17 | 0 | ||
| 13 | 19 | +1 Lap | 52 | 1:35.020 | 3 | 16 | 0 | ||
| 14 | 15 | +1 Lap | 52 | 1:37.367 | 2 | 22 | 0 | ||
| 15 | 6 | +1 Lap | 52 | 1:35.845 | 3 | 11 | 0 | ||
| 16 | 16 | +1 Lap | 52 | 1:37.423 | 2 | 15 | 0 | ||
| 17 | 17 | +1 Lap | 52 | 1:37.856 | 2 | 13 | 0 | ||
| 18 | 20 | +1 Lap | 52 | 1:37.489 | 3 | 20 | 0 | ||
| 19 | 23 | +1 Lap | 52 | 1:38.713 | 2 | 18 | 0 | ||
| DNF | 10 | Puncture | 7 | 1:41.202 | 1 | 3 | 0 | ||
| DNF | 21 | Accident | 0 | - | 0 | 19 | 0 | ||
| DNF | 22 | Accident | 0 | - | 0 | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- FORMULA 1 JAPANESE GRAND PRIX 2013
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 29
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history