
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1:51:12.847 | 63 | - | 1 | 9 | ||
| 2 | 26 | +31.017 | 63 | - | 6 | 6 | ||
| 3 | 1 | +31.824 | 63 | - | 7 | 4 | ||
| 4 | 27 | +1:30.936 | 63 | - | 11 | 3 | ||
| 5 | 5 | +1 Lap | 62 | - | 2 | 2 | ||
| 6 | 7 | +1 Lap | 62 | - | 8 | 1 | ||
| 7 | 11 | +2 Laps | 61 | - | 14 | 0 | ||
| 8 | 14 | +2 Laps | 61 | - | 20 | 0 | ||
| 9 | 4 | +2 Laps | 61 | - | 18 | 0 | ||
| 10 | 8 | +3 Laps | 60 | - | 15 | 0 | ||
| DNF | 17 | Electrical | 51 | - | 19 | 0 | ||
| DNF | 25 | Accident | 46 | - | 4 | 0 | ||
| DNF | 18 | Accident | 44 | - | 13 | 0 | ||
| DNF | 23 | Gearbox | 43 | - | 23 | 0 | ||
| DNF | 6 | Accident | 41 | 1:41.233 | 3 | 0 | ||
| DNF | 28 | Electrical | 40 | - | 5 | 0 | ||
| DNF | 19 | Gearbox | 38 | - | 17 | 0 | ||
| DNF | 16 | Steering | 37 | - | 10 | 0 | ||
| DNF | 15 | Steering | 33 | - | 21 | 0 | ||
| DNF | 22 | Electrical | 28 | - | 25 | 0 | ||
| DNF | 3 | Electrical | 15 | - | 16 | 0 | ||
| DNF | 21 | Turbo | 14 | - | 22 | 0 | ||
| DNF | 2 | Transmission | 12 | - | 9 | 0 | ||
| DNF | 20 | Engine | 8 | - | 12 | 0 | ||
| DNF | 24 | Turbo | 3 | - | 24 | 0 | ||
| DNF | 29 | Electrical | 0 | - | 26 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- -
- Circuit
- Detroit Street Circuit
- Venue
- Detroit, USA
- Course length
- -
- GP first held
- 1982
- Same-name GP races
- 5
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history