
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:42:26.415 | 69 | - | 1 | 9 | ||
| 2 | 1 | +20.659 | 69 | - | 4 | 6 | ||
| 3 | 6 | +36.262 | 69 | 1:25.443 | 3 | 4 | ||
| 4 | 2 | +1:35.673 | 69 | - | 6 | 3 | ||
| 5 | 12 | +1 Lap | 68 | - | 2 | 2 | ||
| 6 | 25 | +1 Lap | 68 | - | 5 | 1 | ||
| 7 | 26 | +1 Lap | 68 | - | 8 | 0 | ||
| 8 | 27 | +1 Lap | 68 | - | 11 | 0 | ||
| 9 | 3 | +2 Laps | 67 | - | 19 | 0 | ||
| 10 | 15 | +3 Laps | 66 | - | 13 | 0 | ||
| 11 | 4 | +4 Laps | 65 | - | 17 | 0 | ||
| 12 | 29 | +6 Laps | 63 | - | 24 | 0 | ||
| DNF | 7 | Turbo | 44 | - | 9 | 0 | ||
| DNF | 21 | Gearbox | 43 | - | 23 | 0 | ||
| DNF | 23 | Gearbox | 40 | - | 21 | 0 | ||
| DNF | 18 | Electrical | 38 | - | 12 | 0 | ||
| DNF | 20 | Turbo | 34 | - | 7 | 0 | ||
| DNF | 28 | Accident | 29 | - | 18 | 0 | ||
| DNF | 11 | Accident | 28 | - | 16 | 0 | ||
| DNF | 14 | Engine | 24 | - | 22 | 0 | ||
| DNF | 8 | Engine | 20 | - | 10 | 0 | ||
| DNF | 24 | Turbo | 17 | - | 20 | 0 | ||
| DNF | 19 | Battery | 13 | - | 15 | 0 | ||
| DNF | 22 | Turbo | 6 | - | 25 | 0 | ||
| DNF | 16 | Accident | 0 | - | 14 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 6
- Official name
- -
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 19
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history