
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:44:09.077 | 75 | - | 2 | 9 | ||
| 2 | 15 | +20.048 | 75 | - | 5 | 6 | ||
| 3 | 23 | +20.428 | 75 | - | 8 | 4 | ||
| 4 | 12 | +47.473 | 75 | - | 9 | 3 | ||
| 5 | 5 | +1:16.438 | 75 | - | 4 | 2 | ||
| 6 | 26 | +1:18.175 | 75 | - | 12 | 1 | ||
| 7 | 7 | +1:18.497 | 75 | - | 6 | 0 | ||
| 8 | 2 | +1 Lap | 74 | - | 1 | 0 | ||
| 9 | 28 | +2 Laps | 73 | 1:20.156 | 18 | 0 | ||
| 10 | 20 | +2 Laps | 73 | - | 20 | 0 | ||
| 11 | 29 | +4 Laps | 71 | - | 11 | 0 | ||
| 12 | 8 | +6 Laps | 69 | - | 14 | 0 | ||
| DNF | 4 | Engine | 67 | - | 17 | 0 | ||
| 14 | 14 | +14 Laps | 61 | - | 24 | 0 | ||
| DNF | 36 | Gearbox | 43 | - | 22 | 0 | ||
| DNF | 22 | Suspension | 29 | - | 10 | 0 | ||
| DSQ | 27 | DSQ | 22 | - | 3 | 0 | ||
| DNF | 6 | Throttle | 20 | - | 16 | 0 | ||
| DNF | 33 | Suspension | 19 | - | 23 | 0 | ||
| DNF | 3 | Engine | 10 | - | 19 | 0 | ||
| DNF | 16 | Electrical | 10 | - | 13 | 0 | ||
| DNF | 25 | Accident | 2 | - | 7 | 0 | ||
| DNF | 11 | Water leak | 2 | - | 15 | 0 | ||
| DNF | 32 | Transmission | 0 | - | 21 | 0 |
DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- -
- Circuit
- Las Vegas Street Circuit
- Venue
- Nevada, USA
- Course length
- -
- GP first held
- 1981
- Same-name GP races
- 1
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history