
FORMULA 1 1997 World Championship
Explore the 1997 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BRA | ARG | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve Williams | DNF | 10 | 10 | DNF | DNF | 10 | DNF | 3 | 10 | DNF | 10 | 2 | 2 | 10 | 10 | DSQ | 4 | 81 |
| 2 | 5 | Michael Schumacher Ferrari | 6 | 2 | DNF | 6 | 10 | 3 | 10 | 10 | DNF | 6 | 3 | 10 | 1 | 1 | DNF | 10 | DNF | 78 |
| 3 | 4 | Heinz-Harald Frentzen Williams | 0 | 0 | DNF | 10 | DNF | 0 | 3 | 6 | DNF | DNF | DNF | 4 | 4 | 4 | 4 | 6 | 1 | 42 |
| 4 | 10 | David Coulthard McLaren | 10 | 0 | DNF | DNF | DNF | 1 | 0 | 0 | 3 | DNF | DNF | DNF | 10 | 6 | DNF | 0 | 6 | 36 |
| 5 | 7 | Jean Alesi Benetton | DNF | 1 | 0 | 2 | DNF | 4 | 6 | 2 | 6 | 1 | 0 | 0 | 6 | DNF | 6 | 2 | 0 | 36 |
| 6 | 8 | Gerhard Berger Benetton | 3 | 6 | 1 | DNF | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 27 | |||
| 7 | 9 | Mika Häkkinen McLaren | 4 | 3 | 2 | 1 | DNF | 0 | DNF | DNF | DNF | 4 | DNF | DSQ | 0 | DNF | DNF | 3 | 10 | 27 |
| 8 | 6 | Eddie Irvine Ferrari | DNF | 0 | 6 | 4 | 4 | 0 | DNF | 4 | DNF | DNF | 0 | 0 | 0 | DNF | DNF | 4 | 2 | 24 |
| 9 | 12 | Giancarlo Fisichella Jordan | DNF | 0 | DNF | 3 | 1 | 0 | 4 | 0 | 0 | 0 | DNF | 6 | 3 | 3 | DNF | 0 | 0 | 20 |
| 10 | 14 | Olivier Panis Prost | 2 | 4 | DNF | 0 | 3 | 6 | 0 | 1 | DNF | 0 | 16 | |||||||
| 11 | 16 | Johnny Herbert Sauber | DNF | 0 | 3 | DNF | DNF | 2 | 2 | 0 | DNF | DNF | 4 | 3 | DNF | 0 | 0 | 1 | 0 | 15 |
| 12 | 11 | Ralf Schumacher Jordan | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 1 | 2 | 2 | 2 | DNF | DNF | 2 | DNF | 0 | DNF | 13 |
| 13 | 1 | Damon Hill Arrows | DNS | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 1 | 0 | 6 | 0 | DNF | 0 | 0 | 0 | DNF | 7 |
| 14 | 22 | Rubens Barrichello Stewart | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 6 |
| 15 | 8 | Alexander Wurz Benetton | DNF | DNF | 4 | 4 | ||||||||||||||
| 16 | 21 | Jarno Trulli Minardi / Prost | 0 | 0 | 0 | DNS | DNF | 0 | DNF | 0 | 0 | 3 | 0 | 0 | 0 | DNF | 3 | |||
| 17 | 2 | Pedro Diniz Arrows | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 2 | 0 | DNF | 2 |
| 18 | 19 | Mika Salo Tyrrell | DNF | 0 | 0 | 0 | 2 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 2 |
| 19 | 15 | Shinji Nakano Prost | 0 | 0 | DNF | DNF | DNF | DNF | 1 | DNF | 0 | 0 | 1 | DNF | 0 | DNF | DNF | DNF | 0 | 2 |
| 20 | 17 | Nicola Larini Sauber | 1 | 0 | DNF | 0 | DNF | 1 | ||||||||||||
| - | 23 | Jan Magnussen Stewart | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 |
| - | 18 | Jos Verstappen Tyrrell | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 17 | Gianni Morbidelli Sauber | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNS | 0 | |||||||||
| - | 17 | Norberto Fontana Sauber | DNF | 0 | 0 | 0 | 0 | |||||||||||||
| - | 20 | Ukyo Katayama Minardi | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 |
| - | 21 | Tarso Marques Minardi | DNF | 0 | DNF | 0 | DNF | 0 | DSQ | DNF | DNF | 0 | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.