
FORMULA 1 1998 World Championship
Explore the 1998 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen McLaren | 10 | 10 | 6 | DNF | 10 | 10 | DNF | 4 | 6 | 10 | 10 | 1 | DNF | 3 | 10 | 10 | 100 |
| 2 | 3 | Michael Schumacher Ferrari | DNF | 4 | 10 | 6 | 4 | 0 | 10 | 10 | 10 | 4 | 2 | 10 | DNF | 10 | 6 | DNF | 86 |
| 3 | 7 | David Coulthard McLaren | 6 | 6 | 1 | 10 | 6 | DNF | DNF | 1 | DNF | 6 | 6 | 6 | 0 | DNF | 4 | 4 | 56 |
| 4 | 4 | Eddie Irvine Ferrari | 3 | 0 | 4 | 4 | DNF | 4 | 4 | 6 | 4 | 3 | 0 | DNF | DNF | 6 | 3 | 6 | 47 |
| 5 | 1 | Jacques Villeneuve Williams | 2 | 0 | DNF | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 4 | DNF | DNF | 0 | 1 | 21 |
| 6 | 9 | Damon Hill Jordan | 0 | DSQ | 0 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 20 |
| 7 | 2 | Heinz-Harald Frentzen Williams | 4 | 2 | 0 | 2 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 2 | 3 | 0 | 2 | 2 | 17 |
| 8 | 6 | Alexander Wurz Benetton | 0 | 3 | 3 | DNF | 3 | DNF | 3 | 2 | 3 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 17 |
| 9 | 5 | Giancarlo Fisichella Benetton | DNF | 1 | 0 | DNF | DNF | 6 | 6 | 0 | 2 | DNF | 0 | 0 | DNF | 0 | 1 | 0 | 16 |
| 10 | 10 | Ralf Schumacher Jordan | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 1 | 2 | 1 | 0 | 6 | 4 | DNF | DNF | 14 |
| 11 | 14 | Jean Alesi Sauber | DNF | 0 | 2 | 1 | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 4 | 2 | 0 | 0 | 9 |
| 12 | 18 | Rubens Barrichello Stewart | DNF | DNF | 0 | DNF | 2 | DNF | 2 | 0 | DNF | DNF | DNF | DNF | DNS | 0 | 0 | DNF | 4 |
| 13 | 17 | Mika Salo Arrows | DNF | DNF | DNF | 0 | DNF | 3 | DNF | 0 | DNF | DNF | 0 | DNF | DNS | DNF | 0 | DNF | 3 |
| 14 | 16 | Pedro Diniz Arrows | DNF | DNF | DNF | DNF | DNF | 1 | 0 | 0 | DNF | DNF | DNF | 0 | 2 | DNF | DNF | DNF | 3 |
| 15 | 15 | Johnny Herbert Sauber | 1 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 1 |
| 16 | 12 | Jarno Trulli Prost | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 1 | 0 | DNF | 0 | 1 |
| 17 | 19 | Jan Magnussen Stewart | DNF | 0 | DNF | DNF | 0 | DNF | 1 | 1 | |||||||||
| - | 22 | Shinji Nakano Minardi | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 |
| - | 23 | Esteban Tuero Minardi | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 |
| - | 20 | Ricardo Rosset Tyrrell | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNS | 0 | DNF | 0 | |||||
| - | 21 | Toranosuke Takagi Tyrrell | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 |
| - | 11 | Olivier Panis Prost | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | DNS | DNF | 0 | 0 | 0 |
| - | 19 | Jos Verstappen Stewart | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.