
FORMULA 1 2019 World Championship
Explore the 2019 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 | 413 |
| 2 | 77 | Valtteri Bottas Mercedes | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | DNF | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | DNF | 12 | 326 |
| 3 | 33 | Max Verstappen Red Bull | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | DNF | 4 | 15 | 12 | DNF | 8 | 15 | 25 | 18 | 278 |
| 4 | 16 | Charles Leclerc Ferrari | 10 | 16 | 10 | 11 | 10 | DNF | 15 | 15 | 18 | 15 | DNF | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 0 | 15 | 264 |
| 5 | 5 | Sebastian Vettel Ferrari | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 13 | 0 | 25 | DNF | 18 | 18 | DNF | 0 | 10 | 240 |
| 6 | 55 | Carlos Sainz McLaren | DNF | 0 | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 10 | 10 | DNF | DNF | 0 | 8 | 10 | 0 | 4 | 15 | 1 | 96 |
| 7 | 10 | Pierre Gasly Red Bull / Toro Rosso | 0 | 4 | 9 | DNF | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 18 | 0 | 95 |
| 8 | 23 | Alexander Albon Toro Rosso / Red Bull | 0 | 2 | 1 | 0 | 0 | 4 | DNF | 0 | 0 | 0 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 0 | 8 | 92 |
| 9 | 3 | Daniel Ricciardo Renault | DNF | 0 | 6 | DNF | 0 | 2 | 8 | 0 | 0 | 6 | DNF | 0 | 0 | 12 | 0 | DNF | DSQ | 4 | 8 | 8 | 0 | 54 |
| 10 | 11 | Sergio Pérez Racing Point | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 8 | 6 | DNF | 6 | 4 | 6 | 1 | 2 | 6 | 52 |
| 11 | 4 | Lando Norris McLaren | 0 | 8 | DNF | 4 | DNF | 0 | DNF | 2 | 8 | 0 | DNF | 2 | 0 | 1 | 6 | 4 | 0 | DNS | 6 | 4 | 4 | 49 |
| 12 | 7 | Kimi Räikkönen Alfa Romeo | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 12 | 0 | 43 |
| 13 | 26 | Daniil Kvyat Toro Rosso | 1 | 0 | DNF | DNF | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | DNF | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 37 |
| 14 | 27 | Nico Hülkenberg Renault | 6 | 0 | DNF | 0 | 0 | 0 | 6 | 4 | 0 | 1 | DNF | 0 | 4 | 10 | 2 | 1 | DSQ | 1 | 2 | 0 | 0 | 37 |
| 15 | 18 | Lance Stroll Racing Point | 2 | 0 | 0 | 2 | DNF | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | DNF | 21 |
| 16 | 20 | Kevin Magnussen Haas F1 Team | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | DNF | 4 | 0 | 0 | DNF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | 99 | Antonio Giovinazzi Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | DNF | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 14 |
| 18 | 8 | Romain Grosjean Haas F1 Team | DNF | DNF | 0 | DNF | 1 | 1 | 0 | DNF | 0 | DNF | 6 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | 88 | Robert Kubica Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 1 |
| - | 63 | George Russell Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap.