
FORMULA 1 2020 World Championship
Explore the 2020 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUT | AUT | HUN | GBR | GBR | ESP | BEL | ITA | ITA | RUS | DEU | PRT | ITA | TUR | BHR | BHR | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 15 | 347 | |
| 2 | 77 | Valtteri Bottas Mercedes | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | DNF | 18 | 18 | 0 | 4 | 4 | 18 | 223 |
| 3 | 33 | Max Verstappen Red Bull | DNF | 15 | 18 | 19 | 25 | 18 | 15 | DNF | DNF | 18 | 19 | 15 | DNF | 8 | 19 | DNF | 25 | 214 |
| 4 | 11 | Sergio Pérez Racing Point | 8 | 8 | 6 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | DNF | 125 | ||
| 5 | 3 | Daniel Ricciardo Renault | DNF | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 | 119 |
| 6 | 55 | Carlos Sainz McLaren | 10 | 3 | 2 | 0 | 0 | 8 | DNS | 18 | DNF | DNF | 10 | 8 | 6 | 10 | 10 | 12 | 8 | 105 |
| 7 | 23 | Alexander Albon Red Bull | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | DNF | 0 | 0 | 6 | 15 | 8 | 12 | 105 |
| 8 | 16 | Charles Leclerc Ferrari | 18 | DNF | 0 | 15 | 12 | DNF | 0 | DNF | 4 | 8 | 6 | 12 | 10 | 12 | 1 | DNF | 0 | 98 |
| 9 | 4 | Lando Norris McLaren | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | DNF | 0 | 4 | 5 | 12 | 1 | 10 | 97 |
| 10 | 10 | Pierre Gasly AlphaTauri | 6 | 0 | DNF | 6 | 0 | 2 | 4 | 25 | DNF | 2 | 8 | 10 | DNF | 0 | 8 | 0 | 4 | 75 |
| 11 | 18 | Lance Stroll Racing Point | DNF | 6 | 12 | 2 | 8 | 12 | 2 | 15 | DNF | DNF | DNF | 0 | 2 | DNF | 15 | 1 | 75 | |
| 12 | 31 | Esteban Ocon Renault | 4 | DNF | 0 | 8 | 4 | 0 | 10 | 4 | DNF | 6 | DNF | 4 | DNF | 0 | 2 | 18 | 2 | 62 |
| 13 | 5 | Sebastian Vettel Ferrari | 1 | DNF | 8 | 1 | 0 | 6 | 0 | DNF | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 33 |
| 14 | 26 | Daniil Kvyat AlphaTauri | 0 | 1 | 0 | DNF | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 32 |
| 15 | 27 | Nico Hülkenberg Racing Point | DNS | 6 | 4 | 10 | ||||||||||||||
| 16 | 7 | Kimi Räikkönen Alfa Romeo | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | 99 | Antonio Giovinazzi Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 1 | 0 | 1 | DNF | 0 | 0 | 0 | 4 |
| 18 | 63 | George Russell Williams / Mercedes | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 3 | 0 | 3 |
| 19 | 8 | Romain Grosjean Haas F1 Team | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | DNF | DNF | 2 | ||
| 20 | 20 | Kevin Magnussen Haas F1 Team | DNF | 0 | 1 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | DNS | 0 | 0 | 0 | 1 |
| - | 6 | Nicholas Latifi Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 |
| - | 89 | Jack Aitken Williams | 0 | 0 | ||||||||||||||||
| - | 51 | Pietro Fittipaldi Haas F1 Team | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap.