
FORMULA 1 1992 World Championship
Explore the 1992 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell Williams | 10 | 10 | 10 | 10 | 10 | 6 | DNF | 10 | 10 | 10 | 6 | 6 | DNF | 10 | DNF | DNF | 108 |
| 2 | 6 | Riccardo Patrese Williams | 6 | 6 | 6 | DNF | 6 | 4 | DNF | 6 | 6 | 0 | DNF | 4 | 2 | DNF | 10 | DNF | 56 |
| 3 | 19 | Michael Schumacher Benetton | 3 | 4 | 4 | 6 | DNF | 3 | 6 | DNF | 3 | 4 | DNF | 10 | 4 | 0 | DNF | 6 | 53 |
| 4 | 1 | Ayrton Senna McLaren | 4 | DNF | DNF | 0 | 4 | 10 | DNF | DNF | DNF | 6 | 10 | 2 | 10 | 4 | DNF | DNF | 50 |
| 5 | 2 | Gerhard Berger McLaren | 2 | 3 | DNF | 3 | DNF | DNF | 10 | DNF | 2 | DNF | 4 | DNF | 3 | 6 | 6 | 10 | 49 |
| 6 | 20 | Martin Brundle Benetton | DNF | DNF | DNF | DNF | 3 | 2 | DNF | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 38 |
| 7 | 27 | Jean Alesi Ferrari | DNF | DNF | 3 | 4 | DNF | DNF | 4 | DNF | DNF | 2 | DNF | DNF | DNF | DNF | 2 | 3 | 18 |
| 8 | 11 | Mika Häkkinen Team Lotus | 0 | 1 | 0 | DNF | DNF | DNF | 3 | 1 | DNF | 3 | 1 | DNF | 2 | DNF | 0 | 11 | |
| 9 | 4 | Andrea de Cesaris Tyrrell | DNF | 2 | DNF | DNF | 0 | DNF | 2 | DNF | DNF | DNF | 0 | 0 | 1 | 0 | 3 | DNF | 8 |
| 10 | 9 | Michele Alboreto Footwork | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 1 | 0 | DNF | 6 |
| 11 | 26 | Érik Comas Ligier | 0 | 0 | DNF | DNF | 0 | 0 | 1 | 2 | 0 | 1 | DNF | DNS | DNF | DNF | DNF | DNF | 4 |
| 12 | 16 | Karl Wendlinger March | DNF | DNF | DNF | 0 | 0 | DNF | 3 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 3 | ||
| 13 | 28 | Ivan Capelli Ferrari | DNF | DNF | 2 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 1 | DNF | DNF | DNF | 3 | ||
| 14 | 25 | Thierry Boutsen Ligier | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 2 | 2 |
| 15 | 12 | Johnny Herbert Team Lotus | 1 | 0 | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 2 |
| 16 | 22 | Pierluigi Martini Dallara | DNF | DNF | DNF | 1 | 1 | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | DNF | 2 |
| 17 | 32 | Stefano Modena Jordan | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 1 | 1 | ||||
| 18 | 23 | Christian Fittipaldi Minardi | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| 19 | 29 | Bertrand Gachot Larrousse | DNF | 0 | DNF | DNF | DNF | 1 | DSQ | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 1 |
| - | 10 | Aguri Suzuki Footwork | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | ||
| - | 21 | Jyrki Järvilehto Dallara | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | |
| - | 24 | Gianni Morbidelli Minardi | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |
| - | 33 | Maurício Gugelmin Jordan | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 |
| - | 3 | Olivier Grouillard Tyrrell | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
| - | 30 | Ukyo Katayama Larrousse | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | ||
| - | 17 | Paul Belmondo March | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| - | 7 | Eric van de Poele Brabham / Fondmetal | 0 | DNS | DNF | 0 | DNF | 0 | |||||||||||
| - | 17 | Emanuele Naspetti March | 0 | DNF | 0 | 0 | DNF | 0 | |||||||||||
| - | 28 | Nicola Larini Ferrari | 0 | 0 | 0 | ||||||||||||||
| - | 8 | Damon Hill Brabham | 0 | 0 | 0 | ||||||||||||||
| - | 16 | Jan Lammers March | DNF | 0 | 0 | ||||||||||||||
| - | 15 | Gabriele Tarquini Fondmetal | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | |||
| - | 23 | Alessandro Zanardi Minardi | DNF | 0 | |||||||||||||||
| - | 14 | Andrea Chiesa Fondmetal | DNF | DNF | DNF | 0 | |||||||||||||
| - | 35 | Perry McCarthy Andrea Moda | DSQ | 0 | |||||||||||||||
| - | 34 | Roberto Moreno Andrea Moda | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.