
FORMULA 1 1991 World Championship
Explore the 1991 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayrton Senna McLaren | 10 | 10 | 10 | 10 | DNF | 4 | 4 | 3 | 0 | 10 | 10 | 6 | 6 | 2 | 6 | 5 | 96 |
| 2 | 5 | Nigel Mansell Williams | DNF | DNF | DNF | 6 | 1 | 6 | 10 | 10 | 10 | 6 | DNF | 10 | DSQ | 10 | DNF | 3 | 72 |
| 3 | 6 | Riccardo Patrese Williams | DNF | 6 | DNF | DNF | 4 | 10 | 2 | DNF | 6 | 4 | 2 | DNF | 10 | 4 | 4 | 1 | 53 |
| 4 | 2 | Gerhard Berger McLaren | DNF | 4 | 6 | DNF | DNF | DNF | DNF | 6 | 3 | 3 | 6 | 3 | DNF | DNF | 10 | 2 | 43 |
| 5 | 27 | Alain Prost Ferrari | 6 | 3 | DNS | 2 | DNF | DNF | 6 | 4 | DNF | DNF | DNF | 4 | DNF | 6 | 3 | 34 | |
| 6 | 20 | Nelson Piquet Benetton | 4 | 2 | DNF | DNF | 10 | DNF | 0 | 2 | DNF | DNF | 4 | 1 | 2 | 0 | 0 | 1.5 | 26.5 |
| 7 | 28 | Jean Alesi Ferrari | DNF | 1 | DNF | 4 | DNF | DNF | 3 | DNF | 4 | 2 | DNF | DNF | 4 | 3 | DNF | DNF | 21 |
| 8 | 4 | Stefano Modena Tyrrell | 3 | DNF | DNF | DNF | 6 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 1 | 0 | 10 |
| 9 | 33 | Andrea de Cesaris Jordan | DNF | DNF | DNF | 3 | 3 | 1 | DNF | 2 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 9 | |
| 10 | 19 | Roberto Moreno Benetton / Jordan / Minardi | DNF | 0 | DNF | 3 | DNF | 2 | DNF | DNF | 0 | 0 | 3 | DNF | 0 | 0 | 8 | ||
| 11 | 23 | Pierluigi Martini Minardi | 0 | DNF | 3 | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 3 | 0 | DNF | DNF | 6 |
| 12 | 22 | Jyrki Järvilehto Dallara | DNF | DNF | 4 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 4 |
| 13 | 32 | Bertrand Gachot Jordan / Larrousse | 0 | DNF | DNF | 0 | 2 | DNF | DNF | 1 | 1 | 0 | 4 | ||||||
| 14 | 32 | Michael Schumacher Jordan / Benetton | DNF | 2 | 1 | 1 | DNF | DNF | 4 | ||||||||||
| 15 | 3 | Satoru Nakajima Tyrrell | 2 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 2 |
| 16 | 11 | Mika Häkkinen Team Lotus | DNF | 0 | 2 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 2 | |
| 17 | 7 | Martin Brundle Brabham | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 18 | 21 | Emanuele Pirro Dallara | DNF | 0 | 1 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 1 | |||
| 19 | 8 | Mark Blundell Brabham | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 1 | 0 | DNF | DNF | 0 | 1 | ||
| 20 | 16 | Ivan Capelli Leyton House | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | 0 | 0 | DNF | 1 | ||
| 21 | 29 | Éric Bernard Larrousse / Lola | DNF | DNF | DNF | 0 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | |||
| 22 | 30 | Aguri Suzuki Larrousse / Lola | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | ||||
| 23 | 12 | Julian Bailey Team Lotus | 1 | 1 | |||||||||||||||
| 24 | 24 | Gianni Morbidelli Minardi / Ferrari | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0.5 | 0.5 |
| - | 15 | Maurício Gugelmin Leyton House | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 25 | Thierry Boutsen Ligier | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 |
| - | 12 | Johnny Herbert Team Lotus | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | |||||||||
| - | 34 | Nicola Larini Lambo | 0 | DNF | 0 | 0 | DNF | 0 | |||||||||||
| - | 26 | Érik Comas Ligier | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | |||
| - | 17 | Gabriele Tarquini AGS / Fondmetal | 0 | DNF | DNF | 0 | 0 | 0 | |||||||||||
| - | 32 | Alessandro Zanardi Jordan | 0 | DNF | 0 | 0 | |||||||||||||
| - | 35 | Eric van de Poele Lambo | 0 | 0 | |||||||||||||||
| - | 10 | Alex Caffi Footwork | 0 | 0 | 0 | ||||||||||||||
| - | 14 | Olivier Grouillard Fondmetal / AGS | DNF | DNF | 0 | DNF | 0 | ||||||||||||
| - | 9 | Michele Alboreto Footwork | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | |||||||
| - | 16 | Karl Wendlinger Leyton House | DNF | 0 | 0 | ||||||||||||||
| - | 10 | Stefan Johansson AGS / Footwork | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.