
FORMULA 1 1992 World Championship
Explore the 1992 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 16 | 10 | 16 | 10 | 0 | 16 | 16 | 10 | 6 | 10 | 2 | 10 | 10 | 0 | 164 | |
| 2 | 6 | 3 | 0 | 3 | 4 | 10 | 10 | 0 | 2 | 6 | 14 | 2 | 13 | 10 | 6 | 10 | 99 | |
| 3 | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 2 | 13 | 10 | 3 | 4 | 10 | 91 | |
| 4 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | |
| 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 0 | 0 | 0 | 0 | ||||||||||||||
| - | 0 | 0 | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.