
FORMULA 1 1993 World Championship
Explore the 1993 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | BRA | EUR | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alain Prost Williams | 10 | DNF | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 0 | 4 | 0 | 6 | 6 | 6 | 99 |
| 2 | 8 | Ayrton Senna McLaren | 6 | 10 | 10 | DNF | 6 | 10 | DNF | 3 | 2 | 3 | DNF | 3 | DNF | DNF | 10 | 10 | 73 |
| 3 | 0 | Damon Hill Williams | DNF | 6 | 6 | DNF | DNF | 6 | 4 | 6 | DNF | 0 | 10 | 10 | 10 | 4 | 3 | 4 | 69 |
| 4 | 5 | Michael Schumacher Benetton | DNF | 4 | DNF | 6 | 4 | DNF | 6 | 4 | 6 | 6 | DNF | 6 | DNF | 10 | DNF | DNF | 52 |
| 5 | 6 | Riccardo Patrese Benetton | DNF | DNF | 2 | DNF | 3 | DNF | DNF | 0 | 4 | 2 | 6 | 1 | 2 | DNF | DNF | 0 | 20 |
| 6 | 27 | Jean Alesi Ferrari | DNF | 0 | DNF | DNF | DNF | 4 | DNF | DNF | 0 | 0 | DNF | DNF | 6 | 3 | DNF | 3 | 16 |
| 7 | 25 | Martin Brundle Ligier | DNF | DNF | DNF | 4 | DNF | 1 | 2 | 2 | DNF | 0 | 2 | 0 | DNF | 1 | 0 | 1 | 13 |
| 8 | 28 | Gerhard Berger Ferrari | 1 | DNF | DNF | DNF | 1 | DNF | 3 | 0 | DNF | 1 | 4 | 0 | DNF | DNF | DNF | 2 | 12 |
| 9 | 12 | Johnny Herbert Team Lotus | DNF | 3 | 3 | 0 | DNF | DNF | 0 | DNF | 3 | 0 | DNF | 2 | DNF | DNF | 0 | DNF | 11 |
| 10 | 26 | Mark Blundell Ligier | 4 | 2 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 4 | 0 | 0 | DNF | DNF | 0 | 0 | 10 |
| 11 | 7 | Michael Andretti McLaren | DNF | DNF | DNF | DNF | 2 | 0 | 0 | 1 | DNF | DNF | DNF | 0 | 4 | 7 | |||
| 12 | 29 | Karl Wendlinger Sauber | DNF | DNF | DNF | DNF | DNF | 0 | 1 | DNF | DNF | 0 | 1 | DNF | 3 | 2 | DNF | 0 | 7 |
| 13 | 30 | Jyrki Järvilehto Sauber | 2 | DNF | DNF | 3 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 5 |
| 14 | 23 | Christian Fittipaldi Minardi | 3 | DNF | 0 | DNF | 0 | 2 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 5 | ||
| 15 | 7 | Mika Häkkinen McLaren | DNF | 4 | DNF | 4 | |||||||||||||
| 16 | 9 | Derek Warwick Footwork | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 1 | 0 | 3 | DNF | DNF | DNF | 0 | 0 | 4 |
| 17 | 19 | Philippe Alliot Larrousse | DNF | 0 | DNF | 2 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | 14 | Rubens Barrichello Jordan | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 2 | 0 | 2 |
| 19 | 24 | Fabrizio Barbazza Minardi | DNF | DNF | 1 | 1 | DNF | 0 | DNF | DNF | 2 | ||||||||
| 20 | 11 | Alessandro Zanardi Team Lotus | DNF | 1 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNS | 1 | ||||
| 21 | 20 | Érik Comas Larrousse | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 1 | 0 | DNF | 0 | 1 |
| 22 | 15 | Eddie Irvine Jordan | 1 | DNF | 1 | ||||||||||||||
| - | 24 | Pierluigi Martini Minardi | DNF | 0 | DNF | DNF | 0 | 0 | 0 | DNF | 0 | ||||||||
| - | 10 | Aguri Suzuki Footwork | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 |
| - | 22 | Luca Badoer Lola | DNF | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | ||||
| - | 15 | Thierry Boutsen Jordan | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | ||||||
| - | 4 | Andrea de Cesaris Tyrrell | DNF | DNF | DNF | DNF | DSQ | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 |
| - | 3 | Ukyo Katayama Tyrrell | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 |
| - | 21 | Michele Alboreto Lola | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 0 | |||||||
| - | 11 | Pedro Lamy Team Lotus | 0 | DNF | 0 | DNF | 0 | ||||||||||||
| - | 19 | Toshio Suzuki Larrousse | 0 | 0 | 0 | ||||||||||||||
| - | 15 | Emanuele Naspetti Jordan | DNF | 0 | |||||||||||||||
| - | 15 | Ivan Capelli Jordan | DNF | 0 | |||||||||||||||
| - | 23 | Jean-Marc Gounon Minardi | DNS | DNF | 0 | ||||||||||||||
| - | 15 | Marco Apicella Jordan | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.