
FORMULA 1 1982 World Championship
Explore the 1982 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | BRA | USA | SMR | BEL | MCO | USA | CAN | NLD | GBR | FRA | DEU | AUT | FRA | ITA | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Keke Rosberg Williams | 2 | DSQ | 6 | 6 | DNF | 3 | DNF | 4 | DNF | 2 | 4 | 6 | 9 | 0 | 2 | 44 | |
| 2 | 28 | Didier Pironi Ferrari | 0 | 1 | DNF | 9 | DNS | 6 | 4 | 0 | 9 | 6 | 4 | DNS | 39 | ||||
| 3 | 7 | John Watson McLaren | 1 | 6 | 1 | 9 | DNF | 9 | 4 | 0 | DNF | DNF | DNF | DNF | 0 | 3 | 6 | 39 | |
| 4 | 15 | Alain Prost Renault | 9 | 9 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 1 | 6 | DNF | 0 | 6 | DNF | 3 | 34 |
| 5 | 8 | Niki Lauda McLaren | 3 | DNF | 9 | DSQ | DNF | DNF | DNF | 3 | 9 | 0 | 2 | 4 | DNF | DNF | 30 | ||
| 6 | 16 | René Arnoux Renault | 4 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 9 | 6 | DNF | 0 | 9 | DNF | 28 |
| 7 | 27 | Patrick Tambay Ferrari | 0 | 4 | 3 | 9 | 3 | DNF | 6 | DNS | 25 | ||||||||
| 8 | 3 | Michele Alboreto Tyrrell | 0 | 3 | 3 | 4 | DNF | 0 | DNF | DNF | 0 | DNF | 1 | 3 | DNF | 0 | 2 | 9 | 25 |
| 9 | 11 | Elio de Angelis Team Lotus | 0 | DNF | 2 | 3 | 2 | DNF | 3 | DNF | 3 | DNF | DNF | 9 | 1 | DNF | DNF | 23 | |
| 10 | 2 | Riccardo Patrese Brabham | DNF | DNF | 4 | DNF | 9 | DNF | 6 | 0 | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 21 | |
| 11 | 1 | Nelson Piquet Brabham | DNF | DSQ | DNF | 2 | DNF | 9 | 6 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | 20 | ||
| 12 | 25 | Eddie Cheever Ligier | DNF | DNF | DNF | 4 | DNF | 6 | 0 | DNF | 0 | DNF | DNF | DNF | 1 | 4 | 15 | ||
| 13 | 33 | Derek Daly Theodore / Williams | 0 | DNF | DNF | DNF | 1 | 2 | 0 | 2 | 2 | 0 | DNF | DNF | 0 | DNF | 1 | 8 | |
| 14 | 12 | Nigel Mansell Team Lotus | DNF | 4 | 0 | DNF | 3 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 7 | |||
| 15 | 27 | Gilles Villeneuve Ferrari | DNF | DNF | DSQ | 6 | DNS | 6 | |||||||||||
| 16 | 5 | Carlos Reutemann Williams | 6 | DNF | 6 | ||||||||||||||
| 17 | 22 | Andrea de Cesaris Alfa Romeo | 0 | DNF | DNF | DNF | DNF | 4 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 5 |
| 18 | 26 | Jacques Laffite Ligier | DNF | DNF | DNF | 0 | DNF | 1 | DNF | DNF | DNF | 0 | DNF | 4 | DNF | DNF | DNF | 5 | |
| 19 | 5 | Mario Andretti Williams / Ferrari | DNF | 4 | DNF | 4 | |||||||||||||
| 20 | 31 | Jean-Pierre Jarier Osella | DNF | 0 | DNF | 3 | DNF | DNF | DNS | 0 | DNF | DNF | DNF | DNF | DNF | DNS | 3 | ||
| 21 | 29 | Marc Surer Arrows | 0 | 0 | 0 | 2 | 0 | DNF | 0 | 1 | DNF | 0 | DNF | 0 | 3 | ||||
| 22 | 23 | Bruno Giacomelli Alfa Romeo | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 2 | DNF | 0 | DNF | 0 | 2 |
| 23 | 10 | 0 | DNF | DNF | 2 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 2 | ||||
| 24 | 9 | 0 | 2 | DNF | DSQ | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 2 | ||||
| 25 | 30 | Mauro Baldi Arrows | 0 | DNF | DNF | 0 | 1 | 0 | DNF | DNF | 1 | 0 | 0 | 2 | |||||
| 26 | 20 | Chico Serra Fittipaldi | 0 | DNF | 1 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | |||||||
| - | 29 | Brian Henton Arrows / Tyrrell | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | ||
| - | 17 | Jochen Mass March | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | |||||||
| - | 4 | Slim Borgudd Tyrrell | 0 | 0 | 0 | 0 | |||||||||||||
| - | 36 | Teo Fabi Toleman | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | |||||||||
| - | 18 | Raul Boesel March | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | ||||||
| - | 14 | Roberto Guerrero Ensign | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNS | 0 | |||||||
| - | 35 | Derek Warwick Toleman | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | |||||
| - | 33 | Geoff Lees Theodore / Team Lotus | DNF | 0 | 0 | ||||||||||||||
| - | 17 | Rupert Keegan March | DNF | DNF | 0 | 0 | |||||||||||||
| - | 33 | Jan Lammers Theodore | DNF | 0 | |||||||||||||||
| - | 32 | Riccardo Paletti Osella | DNF | DNF | DNF | 0 | |||||||||||||
| - | 33 | Tommy Byrne Theodore | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.