
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:19:29.661 | 45 | - | 1 | 10 | ||
| 2 | 6 | +13.779 | 45 | 1:43.569 | 4 | 6 | ||
| 3 | 28 | +17.618 | 45 | - | 6 | 4 | ||
| 4 | 2 | +32.651 | 45 | - | 3 | 3 | ||
| 5 | 33 | +1:17.537 | 45 | - | 7 | 2 | ||
| 6 | 32 | +1:40.605 | 45 | - | 11 | 1 | ||
| 7 | 1 | Out of fuel | 44 | - | 2 | 0 | ||
| 8 | 19 | +1 Lap | 44 | - | 9 | 0 | ||
| 9 | 25 | +1 Lap | 44 | - | 17 | 0 | ||
| 10 | 21 | +1 Lap | 44 | - | 18 | 0 | ||
| 11 | 7 | +2 Laps | 43 | - | 15 | 0 | ||
| 12 | 8 | +2 Laps | 43 | - | 21 | 0 | ||
| 13 | 4 | +4 Laps | 41 | - | 14 | 0 | ||
| DNF | 27 | Spun off | 37 | - | 5 | 0 | ||
| DNF | 16 | Engine | 36 | - | 12 | 0 | ||
| DNF | 22 | Engine | 35 | - | 20 | 0 | ||
| DNF | 20 | Engine | 27 | - | 8 | 0 | ||
| DNF | 3 | Gearbox | 26 | - | 13 | 0 | ||
| DNF | 26 | Engine | 22 | - | 26 | 0 | ||
| DNF | 15 | Gearbox | 21 | - | 16 | 0 | ||
| DNF | 11 | Engine | 19 | - | 23 | 0 | ||
| DNF | 30 | Engine | 15 | - | 22 | 0 | ||
| DNF | 24 | Differential | 14 | - | 19 | 0 | ||
| DNF | 23 | Differential | 11 | - | 10 | 0 | ||
| DNF | 29 | Transmission | 9 | - | 25 | 0 | ||
| DNF | 34 | Spun off | 0 | - | 24 | 0 |
DNF: Did not finish
Ayrton Senna is classified 7th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- Formula 1 Grosser Mobil 1 Preis von Deutschland 1991
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 39
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history