
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1:57:47.081 | 76 | - | 1 | 9 | ||
| 2 | 11 | +0.529 | 76 | 1:30.639 | 7 | 6 | ||
| 3 | 20 | +31.410 | 76 | - | 3 | 4 | ||
| 4 | 28 | +1:28.670 | 76 | - | 9 | 3 | ||
| 5 | 15 | +1 Lap | 75 | - | 8 | 2 | ||
| 6 | 6 | +1 Lap | 75 | - | 6 | 1 | ||
| 7 | 2 | +3 Laps | 73 | - | 19 | 0 | ||
| 8 | 1 | +3 Laps | 73 | - | 13 | 0 | ||
| 9 | 29 | +3 Laps | 73 | - | 17 | 0 | ||
| 10 | 24 | +4 Laps | 72 | - | 11 | 0 | ||
| 11 | 33 | +4 Laps | 72 | - | 26 | 0 | ||
| 12 | 30 | +4 Laps | 72 | - | 20 | 0 | ||
| 13 | 31 | +5 Laps | 71 | - | 22 | 0 | ||
| DNF | 17 | Brakes | 65 | - | 12 | 0 | ||
| DNF | 5 | Driver unwell | 60 | - | 2 | 0 | ||
| DNF | 18 | Brakes | 55 | - | 14 | 0 | ||
| DNF | 27 | Electrical | 40 | - | 15 | 0 | ||
| DNF | 25 | Engine | 32 | - | 25 | 0 | ||
| DNF | 22 | Halfshaft | 28 | - | 18 | 0 | ||
| DNF | 19 | Overheating | 24 | - | 5 | 0 | ||
| DNF | 36 | Engine | 22 | - | 10 | 0 | ||
| DNF | 26 | Throttle | 19 | - | 24 | 0 | ||
| DNF | 23 | Collision | 8 | - | 16 | 0 | ||
| DNF | 14 | Collision | 8 | - | 23 | 0 | ||
| DNF | 16 | Engine | 5 | - | 4 | 0 | ||
| DNF | 3 | Engine | 3 | - | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- -
- Circuit
- Hungaroring
- Venue
- Budapest, Hungary
- Course length
- -
- GP first held
- 1986
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history