
FORMULA 1 2021 World Championship
Explore the 2021 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | ITA | PRT | ESP | MCO | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | BRA | QAT | SAU | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen Red Bull | 18 | 25 | 18 | 19 | 25 | DNF | 26 | 25 | 26 | DNF | 2 | 12.5 | 25 | DNF | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | 395.5 |
| 2 | 44 | Lewis Hamilton Mercedes | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | DNF | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | 387.5 |
| 3 | 77 | Valtteri Bottas Mercedes | 16 | DNF | 16 | 15 | DNF | 0 | 12 | 15 | 18 | 16 | DNF | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | DNF | 15 | 8 | 226 |
| 4 | 11 | Sergio Pérez Red Bull | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | DNF | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | DNF | 0 | 190 |
| 5 | 55 | Carlos Sainz Ferrari | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | 164.5 |
| 6 | 4 | Lando Norris McLaren | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | DNF | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 160 |
| 7 | 16 | Charles Leclerc Ferrari | 8 | 12 | 8 | 12 | DNS | 12 | 0 | 6 | 4 | 18 | DNF | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 | 159 |
| 8 | 3 | Daniel Ricciardo McLaren | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | DNF | 0 | 10 | 0 | 115 |
| 9 | 10 | Pierre Gasly AlphaTauri | 0 | 6 | 1 | 1 | 8 | 15 | 6 | DNF | 2 | 0 | 11 | 4 | 12 | DNF | 0 | 8 | DNF | 12 | 6 | 0 | 8 | 10 | 110 |
| 10 | 14 | Fernando Alonso Alpine F1 Team | DNF | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | DNF | 2 | 2 | 15 | 0 | 4 | 81 |
| 11 | 31 | Esteban Ocon Alpine F1 Team | 0 | 2 | 6 | 2 | 2 | DNF | 0 | 0 | DNF | 2 | 25 | 3 | 2 | 1 | 0 | 1 | DNF | 0 | 4 | 10 | 12 | 2 | 74 |
| 12 | 5 | Sebastian Vettel Aston Martin | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | DNF | DSQ | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | DNF | 0 | 43 |
| 13 | 18 | Lance Stroll Aston Martin | 1 | 4 | 0 | 0 | 4 | DNF | 1 | 4 | 0 | 4 | DNF | 0 | 0 | 6 | 0 | 2 | 0 | 0 | DNF | 8 | 0 | 0 | 34 |
| 14 | 22 | Yuki Tsunoda AlphaTauri | 2 | 0 | 0 | DNF | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | DNF | DNS | 0 | 0 | 2 | DNF | 0 | 0 | 0 | 12 | 32 |
| 15 | 63 | George Russell Williams | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 16 |
| 16 | 7 | Kimi Räikkönen Alfa Romeo | 0 | 0 | DNF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | DNF | 10 | ||
| 17 | 6 | Nicholas Latifi Williams | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 7 |
| 18 | 99 | Antonio Giovinazzi Alfa Romeo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | DNF | 3 |
| - | 47 | Mick Schumacher Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 |
| - | 88 | Robert Kubica Alfa Romeo | 0 | 0 | 0 | ||||||||||||||||||||
| - | 9 | Nikita Mazepin Haas F1 Team | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNS | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap. Sprint: 3-2-1 for the top 3, sprint held at 3 Grands Prix.