
FORMULA 1 2019 World Championship
Explore the 2019 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 43 | 43 | 43 | 44 | 40 | 38 | 43 | 25 | 44 | 2 | 29 | 33 | 34 | 22 | 44 | 41 | 40 | 43 | 6 | 38 | 739 | |
| 2 | 22 | 26 | 25 | 26 | 22 | 18 | 33 | 26 | 30 | 15 | 18 | 27 | 38 | 25 | 43 | 15 | 26 | 31 | 13 | 0 | 25 | 504 | |
| 3 | 15 | 16 | 21 | 12 | 23 | 23 | 14 | 13 | 32 | 22 | 26 | 27 | 10 | 12 | 23 | 22 | 12 | 18 | 25 | 25 | 26 | 417 | |
| 4 | 0 | 8 | 0 | 10 | 4 | 8 | 0 | 10 | 12 | 8 | 10 | 12 | 0 | 1 | 6 | 12 | 10 | 0 | 10 | 19 | 5 | 145 | |
| 5 | 6 | 0 | 6 | 0 | 0 | 2 | 14 | 4 | 0 | 7 | 0 | 0 | 4 | 22 | 2 | 1 | 0 | 5 | 10 | 8 | 0 | 91 | |
| 6 | 1 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | 23 | 1 | 8 | 0 | 4 | 0 | 7 | 2 | 0 | 19 | 2 | 85 | |
| 7 | 2 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 9 | 6 | 0 | 6 | 6 | 6 | 1 | 2 | 6 | 73 | |
| 8 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 57 | |
| 9 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap.