
FORMULA 1 2018 World Championship
Explore the 2018 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | DNF | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
| 2 | 5 | Sebastian Vettel Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | DNF | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
| 3 | 7 | Kimi Räikkönen Ferrari | 15 | DNF | 15 | 18 | DNF | 12 | 8 | 15 | 18 | 15 | 15 | 15 | DNF | 18 | 10 | 12 | 10 | 25 | 15 | 15 | DNF | 251 |
| 4 | 33 | Max Verstappen Red Bull | 8 | DNF | 10 | DNF | 15 | 2 | 15 | 18 | 25 | DNF | 12 | DNF | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 |
| 5 | 77 | Valtteri Bottas Mercedes | 4 | 18 | 18 | 0 | 18 | 10 | 18 | 6 | DNF | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 |
| 6 | 3 | Daniel Ricciardo Red Bull | 12 | DNF | 25 | DNF | 10 | 25 | 12 | 12 | DNF | 10 | DNF | 12 | DNF | DNF | 8 | 8 | 12 | DNF | DNF | 12 | 12 | 170 |
| 7 | 27 | Nico Hülkenberg Renault | 6 | 8 | 8 | DNF | DNF | 4 | 6 | 2 | DNF | 8 | 10 | 0 | DNF | 0 | 1 | 0 | DNF | 8 | 8 | DNF | DNF | 69 |
| 8 | 11 | Sergio Pérez Force India | 0 | 0 | 0 | 15 | 2 | 0 | 0 | DNF | 6 | 1 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | DNF | 1 | 4 | 62 |
| 9 | 20 | Kevin Magnussen Haas F1 Team | DNF | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | DNF | DSQ | 0 | 2 | 1 | 56 |
| 10 | 55 | Carlos Sainz Renault | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | DNF | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | DNF | 0 | 8 | 53 |
| 11 | 14 | Fernando Alonso McLaren | 10 | 6 | 6 | 6 | 4 | DNF | DNF | 0 | 4 | 4 | 0 | 4 | DNF | DNF | 6 | 0 | 0 | DNF | DNF | 0 | 0 | 50 |
| 12 | 31 | Esteban Ocon Force India | 0 | 1 | 0 | DNF | DNF | 8 | 2 | DNF | 8 | 6 | 4 | 0 | 8 | 8 | DNF | 2 | 2 | DSQ | 0 | 0 | DNF | 49 |
| 13 | 16 | Charles Leclerc Sauber | 0 | 0 | 0 | 8 | 1 | DNF | 1 | 1 | 2 | DNF | 0 | DNF | DNF | 0 | 2 | 6 | DNF | DNF | 6 | 6 | 6 | 39 |
| 14 | 8 | Romain Grosjean Haas F1 Team | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 12 | DNF | 8 | 1 | 6 | DSQ | 0 | 0 | 4 | DNF | 0 | 4 | 2 | 37 |
| 15 | 10 | Pierre Gasly Toro Rosso | DNF | 12 | 0 | 0 | DNF | 6 | 0 | DNF | 0 | 0 | 0 | 8 | 2 | 0 | 0 | DNF | 0 | 0 | 1 | 0 | DNF | 29 |
| 16 | 2 | Stoffel Vandoorne McLaren | 2 | 4 | 0 | 2 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 17 | 9 | Marcus Ericsson Sauber | DNF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | DNF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | DNF | DNF | 9 |
| 18 | 18 | Lance Stroll Williams | 0 | 0 | 0 | 4 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | 28 | Brendon Hartley Toro Rosso | 0 | 0 | 0 | 1 | 0 | DNF | DNF | 0 | DNF | DNF | 1 | 0 | 0 | DNF | 0 | DNF | 0 | 2 | 0 | 0 | 0 | 4 |
| 20 | 35 | Sergey Sirotkin Williams | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.