
FORMULA 1 2017 World Championship
Explore the 2017 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 | 363 |
| 2 | 5 | Sebastian Vettel Ferrari | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | DNF | 12 | DNF | 18 | 12 | 25 | 15 | 317 |
| 3 | 77 | Valtteri Bottas Mercedes | 15 | 8 | 15 | 25 | DNF | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 | 305 |
| 4 | 7 | Kimi Räikkönen Ferrari | 12 | 10 | 12 | 15 | DNF | 18 | 6 | 0 | 10 | 15 | 18 | 12 | 10 | DNF | DNF | 10 | 15 | 15 | 15 | 12 | 205 |
| 5 | 3 | Daniel Ricciardo Red Bull | DNF | 12 | 10 | DNF | 15 | 15 | 15 | 25 | 15 | 10 | DNF | 15 | 12 | 18 | 15 | 15 | DNF | DNF | 8 | DNF | 200 |
| 6 | 33 | Max Verstappen Red Bull | 10 | 15 | DNF | 10 | DNF | 10 | DNF | DNF | DNF | 12 | 10 | DNF | 1 | DNF | 25 | 18 | 12 | 25 | 10 | 10 | 168 |
| 7 | 11 | Sergio Pérez Force India | 6 | 2 | 6 | 8 | 12 | 0 | 10 | DNF | 6 | 2 | 4 | 0 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 | 100 |
| 8 | 31 | Esteban Ocon Force India | 1 | 1 | 1 | 6 | 10 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | DNF | 4 | 87 |
| 9 | 55 | Carlos Sainz Toro Rosso / Renault | 4 | 6 | DNF | 1 | 6 | 8 | DNF | 4 | DNF | DNF | 6 | 1 | 0 | 12 | DNF | DNF | 6 | DNF | 0 | DNF | 54 |
| 10 | 27 | Nico Hülkenberg Renault | 0 | 0 | 2 | 4 | 8 | DNF | 4 | DNF | 0 | 8 | 0 | 8 | 0 | DNF | 0 | DNF | DNF | DNF | 1 | 8 | 43 |
| 11 | 19 | Felipe Massa Williams | 8 | 0 | 8 | 2 | 0 | 2 | DNF | DNF | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 43 | |
| 12 | 18 | Lance Stroll Williams | DNF | DNF | DNF | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | DNF | 0 | 8 | 0 | 0 | 40 |
| 13 | 8 | Romain Grosjean Haas F1 Team | DNF | 0 | 4 | DNF | 1 | 4 | 1 | 0 | 8 | 0 | DNF | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
| 14 | 20 | Kevin Magnussen Haas F1 Team | DNF | 4 | DNF | 0 | 0 | 1 | 0 | 6 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 4 | 0 | 4 | DNF | 0 | 19 |
| 15 | 14 | Fernando Alonso McLaren | DNF | DNF | 0 | DNS | 0 | 0 | 2 | DNF | DNF | 8 | DNF | 0 | DNF | 0 | 0 | DNF | 1 | 4 | 2 | 17 | |
| 16 | 2 | Stoffel Vandoorne McLaren | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 1 | 0 | DNF | 6 | 6 | 0 | 0 | 0 | DNF | 0 | 13 |
| 17 | 30 | Jolyon Palmer Renault | DNF | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 8 | 0 | 0 | 8 | ||||
| 18 | 94 | Pascal Wehrlein Sauber | 0 | 0 | 4 | DNF | 0 | 1 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 5 | ||
| 19 | 26 | Daniil Kvyat Toro Rosso | 2 | DNF | 0 | 0 | 2 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 1 | 5 | |||||
| - | 9 | Marcus Ericsson Sauber | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 10 | Pierre Gasly Toro Rosso | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| - | 36 | Antonio Giovinazzi Sauber | 0 | DNF | 0 | ||||||||||||||||||
| - | 39 | Brendon Hartley Toro Rosso | 0 | DNF | DNF | 0 | 0 | ||||||||||||||||
| - | 22 | Jenson Button McLaren | DNF | 0 | |||||||||||||||||||
| - | 40 | Paul di Resta Williams | DNF | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.