
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2:01:24.073 | 69 | - | 6 | 9 | ||
| 2 | 6 | +30.007 | 69 | - | 3 | 6 | ||
| 3 | 22 | +1:36.649 | 69 | - | 9 | 4 | ||
| 4 | 11 | +1:41.484 | 69 | - | 19 | 3 | ||
| 5 | 25 | +1 Lap | 68 | - | 22 | 2 | ||
| 6 | 21 | +2 Laps | 67 | - | 8 | 1 | ||
| 7 | 1 | Engine | 66 | - | 2 | 0 | ||
| 8 | 38 | +3 Laps | 66 | - | 23 | 0 | ||
| DNF | 31 | Differential | 57 | - | 26 | 0 | ||
| DNF | 9 | Engine | 40 | - | 12 | 0 | ||
| DNF | 3 | Spun off | 35 | 1:31.925 | 14 | 0 | ||
| DNF | 17 | Electrical | 33 | - | 15 | 0 | ||
| DNF | 16 | Spun off | 28 | - | 21 | 0 | ||
| DNF | 30 | Spun off | 26 | - | 10 | 0 | ||
| DSQ | 36 | DSQ | 13 | - | 18 | 0 | ||
| DNF | 24 | Spun off | 11 | - | 24 | 0 | ||
| DNF | 15 | Electrical | 11 | - | 17 | 0 | ||
| DNF | 28 | Gearbox | 6 | - | 4 | 0 | ||
| DNF | 40 | Spun off | 6 | - | 25 | 0 | ||
| DNF | 10 | Spun off | 3 | - | 16 | 0 | ||
| DNF | 2 | Suspension | 2 | - | 1 | 0 | ||
| DSQ | 27 | DSQ | 0 | - | 5 | 0 | ||
| DNF | 8 | Accident | 0 | - | 7 | 0 | ||
| DNF | 23 | Accident | 0 | - | 11 | 0 | ||
| DSQ | 19 | DSQ | 0 | - | 13 | 0 | ||
| DNF | 4 | Electrical | 0 | - | 20 | 0 |
DNF: Did not finish, DSQ: Disqualified
Ayrton Senna is classified 7th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 6
- Official name
- -
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 21
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history