
FORMULA 1 1999 World Championship
Explore the 1999 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BRA | SMR | MCO | ESP | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | EUR | MYS | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mika Häkkinen McLaren | DNF | 10 | DNF | 4 | 10 | 10 | 6 | DNF | 4 | DNF | 10 | 6 | DNF | 2 | 4 | 10 | 76 |
| 2 | 4 | Eddie Irvine Ferrari | 10 | 2 | DNF | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 74 |
| 3 | 8 | Heinz-Harald Frentzen Jordan | 6 | 4 | DNF | 3 | DNF | 0 | 10 | 3 | 3 | 4 | 3 | 4 | 10 | DNF | 1 | 3 | 54 |
| 4 | 2 | David Coulthard McLaren | DNF | DNF | 6 | DNF | 6 | 0 | DNF | 10 | 6 | 2 | 6 | 10 | 2 | DNF | DNF | DNF | 48 |
| 5 | 3 | Michael Schumacher Ferrari | 0 | 6 | 10 | 10 | 4 | DNF | 2 | DNF | 6 | 6 | 44 | ||||||
| 6 | 6 | Ralf Schumacher Williams | 4 | 3 | DNF | DNF | 2 | 3 | 3 | 4 | DNF | 3 | 0 | 2 | 6 | 3 | DNF | 2 | 35 |
| 7 | 16 | Rubens Barrichello Stewart | 2 | DNF | 4 | 0 | DSQ | DNF | 4 | 0 | DNF | DNF | 2 | 0 | 3 | 4 | 2 | 0 | 21 |
| 8 | 17 | Johnny Herbert Stewart | DNS | DNF | 0 | DNF | DNF | 2 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 10 | 3 | 0 | 15 |
| 9 | 9 | Giancarlo Fisichella Benetton | 3 | DNF | 2 | 2 | 0 | 6 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 13 |
| 10 | 23 | Mika Salo BAR / Ferrari | 0 | DNF | 0 | 0 | 6 | 0 | 0 | 4 | DNF | 10 | |||||||
| 11 | 19 | Jarno Trulli Prost | DNF | DNF | DNF | 0 | 1 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 6 | DNS | DNF | 7 |
| 12 | 7 | Damon Hill Jordan | DNF | DNF | 3 | DNF | 0 | DNF | DNF | 2 | 0 | DNF | 1 | 1 | 0 | DNF | DNF | DNF | 7 |
| 13 | 10 | Alexander Wurz Benetton | DNF | 0 | DNF | 1 | 0 | DNF | DNF | 0 | 2 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 3 |
| 14 | 12 | Pedro Diniz Sauber | DNF | DNF | DNF | DNF | DNF | 1 | DNF | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 3 |
| 15 | 11 | Jean Alesi Sauber | DNF | DNF | 1 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 1 | 2 |
| 16 | 18 | Olivier Panis Prost | DNF | 1 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | DNF | 2 |
| 17 | 21 | Marc Gené Minardi | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 1 | 0 | DNF | 1 |
| 18 | 14 | Pedro de la Rosa Arrows | 1 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNS | DNF | DNF | 0 | 1 |
| - | 5 | Alessandro Zanardi Williams | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 |
| - | 15 | Toranosuke Takagi Arrows | 0 | 0 | DNF | DNF | 0 | DNF | DSQ | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
| - | 22 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | |
| - | 23 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | |||||
| - | 20 | Luca Badoer Minardi | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | |
| - | 20 | Stéphane Sarrazin Minardi | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.