
FORMULA 1 2000 World Championship
Explore the 2000 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BRA | SMR | GBR | ESP | EUR | MCO | CAN | FRA | AUT | DEU | HUN | BEL | ITA | USA | JPN | MYS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher Ferrari | 10 | 10 | 10 | 4 | 2 | 10 | DNF | 10 | DNF | DNF | DNF | 6 | 6 | 10 | 10 | 10 | 10 | 108 |
| 2 | 1 | Mika Häkkinen McLaren | DNF | DNF | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | DNF | 6 | 3 | 89 |
| 3 | 2 | David Coulthard McLaren | DNF | DSQ | 4 | 10 | 6 | 4 | 10 | 0 | 10 | 6 | 4 | 4 | 3 | DNF | 2 | 4 | 6 | 73 |
| 4 | 4 | Rubens Barrichello Ferrari | 6 | DNF | 3 | DNF | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | DNF | DNF | 6 | 3 | 4 | 62 |
| 5 | 9 | Ralf Schumacher Williams | 4 | 2 | DNF | 3 | 3 | DNF | DNF | 0 | 2 | DNF | 0 | 2 | 4 | 4 | DNF | DNF | DNF | 24 |
| 6 | 11 | Giancarlo Fisichella Benetton | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 18 |
| 7 | 22 | 3 | DNF | 2 | 0 | DNF | DNF | 0 | 0 | 3 | 3 | 0 | 0 | 0 | DNF | 3 | 1 | 2 | 17 | |
| 8 | 10 | Jenson Button Williams | DNF | 1 | DNF | 2 | 0 | 0 | DNF | 0 | 0 | 2 | 3 | 0 | 2 | DNF | DNF | 2 | DNF | 12 |
| 9 | 5 | Heinz-Harald Frentzen Jordan | DNF | 4 | DNF | 0 | 1 | DNF | DNF | DNF | 0 | DNF | DNF | 1 | 1 | DNF | 4 | DNF | DNF | 11 |
| 10 | 6 | Jarno Trulli Jordan | DNF | 3 | 0 | 1 | 0 | DNF | DNF | 1 | 1 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 6 |
| 11 | 17 | Mika Salo Sauber | DSQ | DNS | 1 | 0 | 0 | DNF | 2 | DNF | 0 | 1 | 2 | 0 | 0 | 0 | DNF | 0 | 0 | 6 |
| 12 | 19 | Jos Verstappen Arrows | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 2 | DNF | DNF | DNF | 0 | 0 | 3 | DNF | DNF | 0 | 5 |
| 13 | 7 | Eddie Irvine Jaguar | DNF | DNF | 0 | 0 | 0 | DNF | 3 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 1 | 4 | |
| 14 | 23 | 1 | 0 | 0 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | 1 | 1 | 0 | DNF | 3 | |
| 15 | 12 | Alexander Wurz Benetton | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 2 | 0 | DNF | 0 | 2 |
| 16 | 18 | Pedro de la Rosa Arrows | DNF | 0 | DNF | DNF | DNF | 1 | DNS | DNF | DNF | DNF | 1 | 0 | 0 | DNF | DNF | 0 | DNF | 2 |
| - | 8 | Johnny Herbert Jaguar | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 |
| - | 16 | Pedro Diniz Sauber | DNF | DNS | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 |
| - | 20 | Marc Gené Minardi | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 |
| - | 15 | Nick Heidfeld Prost | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | |
| - | 21 | Gastón Mazzacane Minardi | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 |
| - | 14 | Jean Alesi Prost | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 |
| - | 7 | Luciano Burti Jaguar | 0 | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.