
FORMULA 1 1988 World Championship
Explore the 1988 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | SMR | MCO | MEX | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna McLaren | DSQ | 9 | DNF | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 0 | 1 | 3 | 9 | 6 | 90 |
| 2 | 11 | Alain Prost McLaren | 9 | 6 | 9 | 9 | 6 | 6 | 9 | DNF | 6 | 6 | 6 | DNF | 9 | 9 | 6 | 9 | 87 |
| 3 | 28 | Gerhard Berger Ferrari | 6 | 2 | 6 | 4 | DNF | DNF | 3 | 0 | 4 | 3 | DNF | 9 | DNF | 1 | 3 | DNF | 41 |
| 4 | 20 | Thierry Boutsen Benetton | 0 | 3 | 0 | 0 | 4 | 4 | DNF | DNF | 1 | 4 | DSQ | 1 | 4 | 0 | 4 | 2 | 27 |
| 5 | 27 | Michele Alboreto Ferrari | 2 | 0 | 4 | 3 | DNF | DNF | 4 | 0 | 3 | DNF | DNF | 6 | 2 | DNF | 0 | DNF | 24 |
| 6 | 1 | Nelson Piquet Team Lotus | 4 | 4 | DNF | DNF | 3 | DNF | 2 | 2 | DNF | 0 | 3 | DNF | DNF | 0 | DNF | 4 | 22 |
| 7 | 16 | Ivan Capelli March | DNF | DNF | 0 | 0 | 2 | DNS | 0 | DNF | 2 | DNF | 4 | 2 | 6 | DNF | DNF | 1 | 17 |
| 8 | 17 | Derek Warwick Arrows | 3 | 0 | 3 | 2 | 0 | DNF | DNF | 1 | 0 | DNF | 2 | 3 | 3 | DNF | DNF | DNF | 17 |
| 9 | 5 | Nigel Mansell Williams | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | DNF | DNF | 12 | ||
| 10 | 19 | Alessandro Nannini Benetton | DNF | 1 | DNF | 0 | DNF | DNF | 1 | 4 | 0 | DNF | DSQ | 0 | DNF | 4 | 2 | DNF | 12 |
| 11 | 6 | Riccardo Patrese Williams | DNF | 0 | 1 | DNF | DNF | DNF | DNF | 0 | DNF | 1 | DNF | 0 | DNF | 2 | 1 | 3 | 8 |
| 12 | 18 | Eddie Cheever Arrows | 0 | 0 | DNF | 1 | DNF | DNF | 0 | 0 | 0 | DNF | 1 | 4 | DNF | DNF | DNF | DNF | 6 |
| 13 | 15 | Maurício Gugelmin March | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 3 | 0 | 2 | DNF | 0 | DNF | 0 | 0 | DNF | 5 |
| 14 | 3 | Jonathan Palmer Tyrrell | DNF | 0 | 2 | 1 | 2 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 5 | ||
| 15 | 22 | DNF | DNF | DNF | DNF | 0 | 3 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 3 | |
| 16 | 2 | Satoru Nakajima Team Lotus | 1 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 1 | ||
| 17 | 23 | Pierluigi Martini Minardi | 1 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 1 | |||||||
| - | 29 | Yannick Dalmas Larrousse | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | |||
| - | 36 | Alex Caffi Dallara | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | ||
| - | 5 | Martin Brundle Williams | 0 | 0 | |||||||||||||||
| - | 14 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNF | 0 | |
| - | 24 | Luis Pérez-Sala Minardi | DNF | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | ||
| - | 31 | Gabriele Tarquini Coloni | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | ||||||||
| - | 30 | Philippe Alliot Larrousse | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 |
| - | 26 | Stefan Johansson Ligier | 0 | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 | ||||||
| - | 4 | Julian Bailey Tyrrell | DNF | DNF | 0 | 0 | 0 | 0 | 0 | ||||||||||
| - | 21 | Nicola Larini Osella | DSQ | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | |||||
| - | 25 | René Arnoux Ligier | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | ||
| - | 33 | Stefano Modena Euro Brun | DNF | 0 | DSQ | DSQ | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | ||||
| - | 5 | Jean-Louis Schlesser Williams | 0 | 0 | |||||||||||||||
| - | 10 | Bernd Schneider Zakspeed | DNF | DNF | 0 | DNF | DNF | DNF | 0 | ||||||||||
| - | 32 | Oscar Larrauri Euro Brun | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | ||||||||
| - | 9 | Piercarlo Ghinzani Zakspeed | DNF | DNF | 0 | 0 | DSQ | 0 | DNF | DNF | DNF | 0 | |||||||
| - | 23 | Adrián Campos Minardi | DNF | 0 | 0 | ||||||||||||||
| - | 29 | Aguri Suzuki Larrousse | 0 | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.