
FORMULA 1 1977 World Championship
Explore the 1977 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Niki Lauda Ferrari | DNF | 4 | 9 | 6 | DNF | 6 | 6 | DNF | 2 | 6 | 9 | 6 | 9 | 6 | 3 | 72 | ||
| 2 | 20 | Jody Scheckter Wolf | 9 | DNF | 6 | 4 | 4 | 9 | DNF | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | 9 | 0 | 55 |
| 3 | 5 | Mario Andretti Team Lotus | 2 | DNF | DNF | 9 | 9 | 2 | DNF | 1 | 9 | 0 | DNF | DNF | DNF | 9 | 6 | 0 | DNF | 47 |
| 4 | 12 | Carlos Reutemann Ferrari | 4 | 9 | 0 | DNF | 6 | 4 | DNF | 4 | 1 | 0 | 3 | 3 | 1 | DNF | 1 | DNF | 6 | 42 |
| 5 | 1 | James Hunt McLaren | DNF | 6 | 3 | 0 | DNF | DNF | 0 | 0 | 4 | 9 | DNF | DNF | DNF | DNF | 9 | DNF | 9 | 40 |
| 6 | 2 | Jochen Mass McLaren | DNF | DNF | 2 | DNF | 3 | 3 | DNF | 6 | 0 | 3 | DNF | 1 | DNF | 3 | DNF | 4 | DNF | 25 |
| 7 | 17 | Alan Jones Shadow | DNF | DNF | 1 | 2 | 0 | DNF | 0 | DNF | 9 | DNF | 4 | DNF | 3 | 3 | 22 | |||
| 8 | 6 | Gunnar Nilsson Team Lotus | DNS | 2 | 0 | 0 | 2 | DNF | 9 | DNF | 3 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 20 |
| 9 | 4 | Patrick Depailler Tyrrell | DNF | DNF | 4 | 3 | DNF | DNF | 0 | 3 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 6 | 4 | 20 |
| 10 | 26 | Jacques Laffite Ligier | 0 | DNF | DNF | 0 | 0 | 0 | DNF | 9 | 0 | 1 | DNF | DNF | 6 | 0 | 0 | DNF | 2 | 18 |
| 11 | 10 | Hans-Joachim Stuck March / Brabham | DNF | DNF | 1 | DNF | 1 | 0 | DNF | 2 | 4 | 4 | 0 | DNF | DNF | DNF | 0 | 12 | ||
| 12 | 28 | Emerson Fittipaldi Fittipaldi | 3 | 3 | 0 | 2 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 3 | 0 | DNF | 11 | |||
| 13 | 7 | John Watson Brabham | DNF | DNF | 1 | DSQ | DNF | DNF | DNF | 2 | 6 | DNF | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 9 |
| 14 | 3 | Ronnie Peterson Tyrrell | DNF | DNF | DNF | DNF | 0 | DNF | 4 | DNF | 0 | DNF | DNF | 2 | DNF | 1 | 0 | DNF | DNF | 7 |
| 15 | 8 | Carlos Pace Brabham | 6 | DNF | 0 | 6 | ||||||||||||||
| 16 | 19 | Vittorio Brambilla Surtees | 0 | DNF | 0 | DNF | DNF | 0 | 3 | DNF | 0 | 0 | 2 | 0 | DNF | DNF | 0 | 1 | 0 | 6 |
| 17 | 22 | Clay Regazzoni Ensign | 1 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 2 | 2 | DNF | DNF | 5 | |||
| 18 | 23 | Patrick Tambay Surtees / Ensign | DNF | 1 | DNF | 2 | DNF | 2 | DNF | 5 | ||||||||||
| 19 | 34 | Jean-Pierre Jarier Penske / Shadow / Ligier | 1 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 1 | |||||
| 20 | 16 | Riccardo Patrese Shadow | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 1 | 1 | ||||||||
| 21 | 17 | Renzo Zorzi Shadow | DNF | 1 | DNF | DNF | DNF | 1 | ||||||||||||
| - | 24 | Rupert Keegan Hesketh | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | |||||
| - | 27 | Patrick Nève March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | |||||||||
| - | 18 | Vern Schuppan Surtees | 0 | 0 | 0 | 0 | ||||||||||||||
| - | 14 | Danny Ongais Penske | DNF | 0 | 0 | |||||||||||||||
| - | 29 | Ingo Hoffmann Fittipaldi | DNF | 0 | 0 | |||||||||||||||
| - | 9 | Alex Ribeiro March | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| - | 18 | Hans Binder Surtees / Penske | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | ||||||
| - | 30 | Brett Lunger March / McLaren | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | ||||||
| - | 25 | Harald Ertl Hesketh | DNF | 0 | 0 | 0 | ||||||||||||||
| - | 16 | Jackie Oliver Shadow | 0 | 0 | ||||||||||||||||
| - | 50 | Kunimitsu Takahashi Tyrrell | 0 | 0 | ||||||||||||||||
| - | 16 | Tom Pryce Shadow | 0 | DNF | DNF | 0 | ||||||||||||||
| - | 10 | Ian Scheckter March | DNF | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | ||||
| - | 10 | Brian Henton March / Boro | 0 | DSQ | 0 | |||||||||||||||
| - | 22 | Jacky Ickx Ensign | 0 | 0 | ||||||||||||||||
| - | 40 | Gilles Villeneuve McLaren / Ferrari | 0 | 0 | DNF | 0 | ||||||||||||||
| - | 52 | Kazuyoshi Hoshino Kojima | 0 | 0 | ||||||||||||||||
| - | 14 | Larry Perkins BRM / Surtees | DNF | 0 | 0 | 0 | ||||||||||||||
| - | 31 | David Purley LEC | 0 | 0 | DNF | 0 | ||||||||||||||
| - | 36 | Emilio de Villota McLaren | 0 | 0 | 0 | |||||||||||||||
| - | 37 | Arturo Merzario March / Shadow | DNF | 0 | DNF | DNF | DNF | 0 | ||||||||||||
| - | 33 | Boy Lunger March | DNF | 0 | 0 | |||||||||||||||
| - | 25 | Ian Ashley Hesketh | 0 | DNS | 0 | |||||||||||||||
| - | 14 | Bruno Giacomelli McLaren | DNF | 0 | ||||||||||||||||
| - | 25 | Hector Rebaque Hesketh | DNF | 0 | ||||||||||||||||
| - | 15 | Jean-Pierre Jabouille Renault | DNF | DNF | DNF | DNF | 0 | |||||||||||||
| - | 51 | Noritake Takahara Kojima | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 15 results(first half 8 of 9 + second half 7 of 8). Bold entries count toward the standings.