
FORMULA 1 1976 World Championship
Explore the 1976 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | James Hunt McLaren | DNF | 6 | DNF | 9 | DNF | DNF | 2 | 9 | DSQ | 9 | 3 | 9 | DNF | 9 | 9 | 4 | 69 |
| 2 | 1 | Niki Lauda Ferrari | 9 | 9 | 6 | 6 | 9 | 9 | 4 | DNF | 9 | DNF | 3 | 0 | 4 | DNS | 68 | ||
| 3 | 3 | Jody Scheckter Tyrrell | 2 | 3 | DNF | DNF | 3 | 6 | 9 | 1 | 6 | 6 | DNF | 2 | 2 | 3 | 6 | DNF | 49 |
| 4 | 4 | Patrick Depailler Tyrrell | 6 | 0 | 4 | DNF | DNF | 4 | 6 | 6 | DNF | DNF | DNF | 0 | 1 | 6 | DNF | 6 | 39 |
| 5 | 2 | Clay Regazzoni Ferrari | 0 | DNF | 9 | 0 | 6 | 0 | 1 | DNF | DNF | 0 | 6 | 6 | 1 | 0 | 2 | 31 | |
| 6 | 6 | Mario Andretti Team Lotus / Parnelli | DNF | 1 | DNF | DNF | DNF | DNF | 2 | DNF | 0 | 2 | 4 | DNF | 4 | DNF | 9 | 22 | |
| 7 | 28 | John Watson Penske | DNF | 2 | 0 | DNF | 0 | 0 | DNF | 4 | 4 | 0 | 9 | DNF | 0 | 0 | 1 | DNF | 20 |
| 8 | 26 | Jacques Laffite Ligier | DNF | DNF | 3 | 0 | 4 | 0 | 3 | 0 | DNF | DNF | 6 | DNF | 4 | DNF | DNF | 0 | 20 |
| 9 | 12 | Jochen Mass McLaren | 1 | 4 | 2 | DNF | 1 | 2 | 0 | 0 | DNF | 4 | 0 | 0 | DNF | 2 | 3 | DNF | 19 |
| 10 | 6 | Gunnar Nilsson Team Lotus | DNF | DNF | 4 | DNF | DNF | DNF | DNF | DNF | 2 | 4 | DNF | 0 | 0 | DNF | 1 | 11 | |
| 11 | 5 | Ronnie Peterson Team Lotus / March | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 1 | DNF | 9 | 0 | DNF | DNF | 10 |
| 12 | 16 | Tom Pryce Shadow | 4 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | DNF | 3 | 0 | 0 | DNF | DNF | 10 |
| 13 | 34 | Hans-Joachim Stuck March | 3 | 0 | DNF | DNF | DNF | 3 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | 8 |
| 14 | 8 | Carlos Pace Brabham-Alfa Romeo | 0 | DNF | 0 | 1 | DNF | 0 | 0 | 3 | 0 | 3 | DNF | DNF | DNF | 0 | DNF | DNS | 7 |
| 15 | 19 | Alan Jones Surtees | 0 | 0 | 2 | DNF | 0 | DNF | 2 | 0 | DNF | 0 | 0 | 0 | 0 | 3 | 7 | ||
| 16 | 7 | Carlos Reutemann Brabham-Alfa Romeo / Ferrari | 0 | DNF | DNF | 3 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 3 | |||
| 17 | 30 | Emerson Fittipaldi Fittipaldi | 0 | DNF | 1 | DNF | 1 | DNF | DNF | 1 | 0 | DNF | DNF | 0 | DNF | 0 | DNS | 3 | |
| 18 | 22 | Chris Amon Ensign / Wolf | 0 | 0 | 2 | DNF | 0 | DNF | DNF | DNF | DNS | 2 | |||||||
| 19 | 9 | Vittorio Brambilla March | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 1 | 0 | 0 | DNF | DNF | 1 |
| 20 | 77 | Rolf Stommelen Brabham-Alfa Romeo / Hesketh | 1 | 0 | DNF | 1 | |||||||||||||
| - | 24 | Harald Ertl Hesketh | 0 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNS | 0 | 0 | 0 | ||||
| - | 17 | Jean-Pierre Jarier Shadow | DNF | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 20 | Jacky Ickx Wolf / Ensign | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | ||||||||
| - | 37 | Larry Perkins Boro / Brabham-Alfa Romeo | 0 | 0 | DNF | DNF | DNF | 0 | DNF | DNS | 0 | ||||||||
| - | 38 | Henri Pescarolo Surtees | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| - | 35 | Arturo Merzario March / Wolf | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNS | DNF | DNF | DNF | 0 | ||||
| - | 18 | Noritake Takahara Surtees | 0 | 0 | |||||||||||||||
| - | 21 | Renzo Zorzi Williams | 0 | 0 | |||||||||||||||
| - | 21 | Michel Leclère Wolf | 0 | 0 | 0 | 0 | DNF | 0 | 0 | ||||||||||
| - | 18 | Brett Lunger Surtees | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | ||||||
| - | 5 | Bob Evans Team Lotus / Brabham-Ford | 0 | DNF | 0 | ||||||||||||||
| - | 40 | Alessandro Pesenti-Rossi Tyrrell | 0 | 0 | 0 | 0 | |||||||||||||
| - | 31 | Ingo Hoffmann Fittipaldi | 0 | 0 | |||||||||||||||
| - | 51 | Masahiro Hasemi Kojima | 0 | 0 | |||||||||||||||
| - | 10 | Lella Lombardi March / Brabham-Ford | 0 | 0 | 0 | ||||||||||||||
| - | 32 | Loris Kessel Brabham-Ford | 0 | DNF | 0 | 0 | |||||||||||||
| - | 25 | Alex Ribeiro Hesketh | 0 | 0 | |||||||||||||||
| - | 21 | Warwick Brown Wolf | 0 | 0 | |||||||||||||||
| - | 25 | Guy Edwards Hesketh | 0 | DNF | 0 | DNS | 0 | 0 | |||||||||||
| - | 33 | Patrick Nève Brabham-Ford / Ensign | DNF | 0 | 0 | ||||||||||||||
| - | 39 | Boy Lunger Penske | DNF | 0 | |||||||||||||||
| - | 18 | Conny Andersson Surtees | DNF | 0 | |||||||||||||||
| - | 22 | Hans Binder Ensign / Wolf | DNF | DNF | 0 | ||||||||||||||
| - | 14 | Ian Ashley BRM | DNF | 0 | |||||||||||||||
| - | 15 | Ian Scheckter Tyrrell | DNF | 0 | |||||||||||||||
| - | 52 | Kazuyoshi Hoshino Tyrrell | DNF | 0 | |||||||||||||||
| - | 39 | Otto Stuppacher Tyrrell | DNS | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 14 results(first half 7 of 8 + second half 7 of 8). Bold entries count toward the standings.