
FORMULA 1 1960 World Championship
Explore the 1960 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | MCO | USA | NLD | BEL | FRA | GBR | PRT | ITA | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Jack Brabham Cooper-Climax | DNF | DSQ | 8 | 8 | 8 | 8 | 8 | 3 | 43 | ||
| 2 | 16 | Bruce McLaren Cooper-Climax | 8 | 6 | DNF | 6 | 4 | 3 | 6 | 4 | 34 | ||
| 3 | 38 | Stirling Moss Cooper-Climax / Team Lotus | 0 | 8 | 3 | DNS | DSQ | 8 | 19 | ||||
| 4 | 20 | Innes Ireland Team Lotus | 1 | 0 | 6 | DNF | 0 | 4 | 1 | 6 | 18 | ||
| 5 | 26 | Phil Hill Ferrari / Cooper-Climax | 0 | 4 | DNF | 3 | DNF | 0 | DNF | 8 | 1 | 16 | |
| 6 | 34 | Olivier Gendebien Cooper-Climax | 4 | 6 | 0 | 0 | 0 | 10 | |||||
| 7 | 30 | Wolfgang von Trips Ferrari / Cooper-Maserati | 2 | DNF | 2 | DNF | DNF | 1 | 3 | 2 | 0 | 10 | |
| 8 | 4 | Jim Rathmann Watson | 8 | 8 | |||||||||
| 9 | 34 | Richie Ginther Ferrari / Scarab | 1 | 1 | DNS | 6 | 8 | ||||||
| 10 | 6 | Jim Clark Team Lotus | DNF | 2 | 2 | 0 | 4 | 0 | 8 | ||||
| 11 | 18 | Tony Brooks Cooper-Climax / Vanwall | 3 | DNF | DNF | DNF | 2 | 2 | DNF | 7 | |||
| 12 | 26 | John Surtees Team Lotus | DNF | 6 | DNF | DNF | 6 | ||||||
| 13 | 24 | Cliff Allison Ferrari | 6 | 6 | |||||||||
| 14 | 1 | Rodger Ward Watson | 6 | 6 | |||||||||
| 15 | 42 | Graham Hill BRM | DNF | DNF | 4 | 0 | DNF | 0 | DNF | DNF | 4 | ||
| 16 | 22 | Willy Mairesse Ferrari | DNF | DNF | 4 | 4 | |||||||
| 17 | 99 | Paul Goldsmith Epperly | 4 | 4 | |||||||||
| 18 | 40 | Jo Bonnier BRM | 0 | 2 | DNF | DNF | DNF | DNF | DNF | 2 | 4 | ||
| 19 | 10 | Henry Taylor Cooper-Climax | 0 | 3 | 0 | 0 | 3 | ||||||
| 20 | 6 | Carlos Menditeguy Cooper-Maserati | 3 | 3 | |||||||||
| 21 | 7 | Don Branson Phillips | 3 | 3 | |||||||||
| 22 | 2 | Giulio Cabianca Cooper-Castellotti | 3 | 3 | |||||||||
| 23 | 3 | Johnny Thomson Lesovsky | 2 | 2 | |||||||||
| 24 | 32 | Lucien Bianchi Cooper-Climax | 1 | DNF | DNF | 1 | |||||||
| 25 | 22 | Ron Flockhart Team Lotus / Cooper-Climax | 1 | DNF | 1 | ||||||||
| 26 | 22 | Eddie Johnson Trevis | 1 | 1 | |||||||||
| 27 | 26 | Hans Herrmann Porsche | 1 | 1 | |||||||||
| - | 38 | Maurice Trintignant Cooper-Climax / Cooper-Maserati / Aston Martin | 0 | DNF | DNF | DNF | 0 | 0 | 0 | ||||
| - | 24 | Edgar Barth Porsche | 0 | 0 | |||||||||
| - | 24 | Jim Hall Team Lotus | 0 | 0 | |||||||||
| - | 98 | Lloyd Ruby Watson | 0 | 0 | |||||||||
| - | 44 | Bob Veith Meskowski | 0 | 0 | |||||||||
| - | 20 | Carel Godin de Beaufort Cooper-Climax | 0 | 0 | |||||||||
| - | 12 | Piero Drogo Cooper-Climax | 0 | 0 | |||||||||
| - | 14 | Roy Salvadori Cooper-Climax / Aston Martin | DNF | DNS | DNF | 0 | 0 | ||||||
| - | 2 | Masten Gregory Behra-Porsche / Cooper-Maserati | 0 | DNS | 0 | 0 | DNF | 0 | |||||
| - | 46 | Alberto Rodriguez Larreta Team Lotus | 0 | 0 | |||||||||
| - | 18 | Bud Tingelstad Trevis | 0 | 0 | |||||||||
| - | 10 | Wolfgang Seidel Cooper-Climax | 0 | 0 | |||||||||
| - | 38 | Bob Christie Kurtis Kraft | 0 | 0 | |||||||||
| - | 22 | Chuck Daigh Scarab / Cooper-Climax | DNS | DNF | DNS | DNF | 0 | 0 | |||||
| - | 4 | Dan Gurney BRM | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 0 | |||
| - | 28 | Fred Gamble Behra-Porsche | 0 | 0 | |||||||||
| - | 42 | Ian Burgess Cooper-Maserati | 0 | DNF | DNF | 0 | |||||||
| - | 32 | José Froilán González Ferrari | 0 | 0 | |||||||||
| - | 25 | Pete Lovely Cooper-Castellotti | 0 | 0 | |||||||||
| - | 27 | Red Amick Epperly | 0 | 0 | |||||||||
| - | 4 | Roberto Bonomi Cooper-Maserati | 0 | 0 | |||||||||
| - | 34 | David Piper Team Lotus | DNS | 0 | 0 | ||||||||
| - | 17 | Duane Carter Kuzma | 0 | 0 | |||||||||
| - | 14 | Gino Munaron Maserati / Cooper-Castellotti | 0 | DNF | 0 | DNF | 0 | ||||||
| - | 39 | Bill Homeier Kuzma | 0 | 0 | |||||||||
| - | 20 | Bob Drake Maserati | 0 | 0 | |||||||||
| - | 25 | Brian Naylor JBW / Cooper-Maserati | 0 | DNF | DNF | 0 | |||||||
| - | 48 | Gene Hartley Kurtis Kraft | 0 | 0 | |||||||||
| - | 10 | Nasif Estéfano Maserati | 0 | 0 | |||||||||
| - | 65 | Chuck Stevenson Watson | 0 | 0 | |||||||||
| - | 14 | Bobby Grim Meskowski | 0 | 0 | |||||||||
| - | 26 | Shorty Templeman Kurtis Kraft | 0 | 0 | |||||||||
| - | 56 | Jim Hurtubise Christensen | 0 | 0 | |||||||||
| - | 76 | Al Herman Ewing | DNF | 0 | |||||||||
| - | 22 | Alan Stacey Team Lotus | DNF | DNF | DNF | DNF | 0 | ||||||
| - | 34 | Alfonso Thiele Cooper-Maserati | DNF | 0 | |||||||||
| - | 5 | Anthony Foyt Kurtis Kraft | DNF | 0 | |||||||||
| - | 12 | Antonio Creus Maserati | DNF | 0 | |||||||||
| - | 8 | Arthur Owen Cooper-Climax | DNF | 0 | |||||||||
| - | 48 | Bruce Halford Cooper-Climax | DNF | 0 | |||||||||
| - | 16 | Chris Bristow Cooper-Climax | DNF | DNF | DNF | 0 | |||||||
| - | 23 | Dempsey Wilson Kurtis Kraft | DNF | 0 | |||||||||
| - | 97 | Dick Rathmann Watson | DNF | 0 | |||||||||
| - | 73 | Don Freeland Kurtis Kraft | DNF | 0 | |||||||||
| - | 46 | Eddie Russo Kurtis Kraft | DNF | 0 | |||||||||
| - | 6 | Eddie Sachs Ewing | DNF | 0 | |||||||||
| - | 44 | Ettore Chimeri Maserati | DNF | 0 | |||||||||
| - | 37 | Gene Force Kurtis Kraft | DNF | 0 | |||||||||
| - | 8 | Giorgio Scarlatti Maserati / Cooper-Castellotti / Cooper-Maserati | DNF | DNF | 0 | ||||||||
| - | 34 | Harry Schell Cooper-Climax | DNF | 0 | |||||||||
| - | 14 | Horace Gould Maserati | DNS | 0 | |||||||||
| - | 23 | Jack Fairman Cooper-Climax | DNF | 0 | |||||||||
| - | 16 | Jim McWithey Epperly | DNF | 0 | |||||||||
| - | 10 | Jimmy Bryan Epperly | DNF | 0 | |||||||||
| - | 8 | Johnny Boyd Epperly | DNF | 0 | |||||||||
| - | 22 | Keith Greene Cooper-Maserati | DNF | 0 | |||||||||
| - | 21 | Lance Reventlow Scarab / Cooper-Climax | DNS | DNF | DNS | 0 | |||||||
| - | 9 | Len Sutton Watson | DNF | 0 | |||||||||
| - | 32 | Mário de Araújo Cabral Cooper-Maserati | DNF | 0 | |||||||||
| - | 20 | Mike Taylor Team Lotus | DNS | 0 | |||||||||
| - | 2 | Tony Bettenhausen Watson | DNF | 0 | |||||||||
| - | 28 | Troy Ruttman Watson | DNF | 0 | |||||||||
| - | 30 | Vic Wilson Cooper-Climax | DNF | 0 | |||||||||
| - | 32 | Wayne Weiler Epperly | DNF | 0 |
Point system: Race: 8-6-4-3-2-1 for the top 6. Drivers Championship: best 6 results. Bold entries count toward the standings.