
FORMULA 1 1959 World Championship
Explore the 1959 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | MCO | USA | NLD | FRA | GBR | DEU | PRT | ITA | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jack Brabham Cooper-Climax | 9 | 6 | 4 | 8 | DNF | DNF | 4 | 3 | 31 | |
| 2 | 50 | Tony Brooks Ferrari / Vanwall | 6 | DNF | 8 | DNF | 9 | 0 | DNF | 4 | 27 | |
| 3 | 30 | Stirling Moss Cooper-Climax / BRM | DNF | DNF | DSQ | 6.5 | DNF | 9 | 8 | DNF | 25.5 | |
| 4 | 48 | Phil Hill Ferrari | 3 | 0 | 6 | 4 | DNF | 7 | DNF | 20 | ||
| 5 | 32 | Maurice Trintignant Cooper-Climax | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 7 | 19 | |
| 6 | 22 | Bruce McLaren Cooper-Climax | 2 | 2 | 4.5 | DNF | DNF | DNF | 8 | 16.5 | ||
| 7 | 28 | Dan Gurney Ferrari | DNF | 6 | 4 | 3 | 13 | |||||
| 8 | 18 | Jo Bonnier BRM | DNF | 8 | DNF | DNF | 2 | DNF | 0 | 10 | ||
| 9 | 26 | Masten Gregory Cooper-Climax | DNF | 4 | DNF | 0 | DNF | 6 | 10 | |||
| 10 | 5 | Rodger Ward Watson / Kurtis Kraft | 8 | DNF | 8 | |||||||
| 11 | 16 | Jim Rathmann Watson | 6 | 6 | ||||||||
| 12 | 3 | Johnny Thomson Lesovsky | 5 | 5 | ||||||||
| 13 | 16 | Harry Schell BRM / Cooper-Climax | DNF | DNF | 0 | 3 | 0 | 2 | 0 | DNF | 5 | |
| 14 | 12 | Innes Ireland Team Lotus | 3 | DNF | DNF | DNF | DNF | 2 | 5 | |||
| 15 | 22 | Olivier Gendebien Ferrari | 3 | 0 | 3 | |||||||
| 16 | 1 | Tony Bettenhausen Epperly | 3 | 3 | ||||||||
| 17 | 52 | Cliff Allison Ferrari | DNF | 0 | DNF | 2 | DNF | 2 | ||||
| 18 | 46 | Jean Behra Ferrari | DNF | 2 | DNF | 2 | ||||||
| 19 | 99 | Paul Goldsmith Epperly | 2 | 2 | ||||||||
| - | 38 | Roy Salvadori Cooper-Maserati / Aston Martin | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | ||
| - | 20 | DNF | 0 | DNF | 0 | 0 | 0 | |||||
| - | 18 | Ian Burgess Cooper-Maserati | DNF | DNF | 0 | 0 | 0 | |||||
| - | 33 | Johnny Boyd Epperly | 0 | 0 | ||||||||
| - | 6 | Wolfgang von Trips Porsche / Ferrari | DNF | 0 | 0 | |||||||
| - | 40 | Graham Hill Team Lotus | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | ||
| - | 37 | Duane Carter Kurtis Kraft | 0 | 0 | ||||||||
| - | 17 | Harry Blanchard Porsche | 0 | 0 | ||||||||
| - | 5 | Carroll Shelby Aston Martin | DNF | 0 | 0 | 0 | 0 | |||||
| - | 40 | Giorgio Scarlatti Maserati / Cooper-Climax | 0 | 0 | 0 | |||||||
| - | 30 | Alan Stacey Team Lotus | 0 | DNF | 0 | |||||||
| - | 19 | Eddie Johnson Kurtis Kraft | 0 | 0 | ||||||||
| - | 15 | Carel Godin de Beaufort Porsche / Maserati | 0 | 0 | 0 | |||||||
| - | 45 | Paul Russo Kurtis Kraft | 0 | 0 | ||||||||
| - | 10 | Anthony Foyt Kuzma | 0 | 0 | ||||||||
| - | 48 | Chris Bristow Cooper-Borgward | 0 | 0 | ||||||||
| - | 38 | Fritz d'Orey Maserati / Tec-Mec | 0 | DNF | DNF | 0 | ||||||
| - | 18 | Mário de Araújo Cabral Cooper-Maserati | 0 | 0 | ||||||||
| - | 20 | Colin Davis Cooper-Maserati | DNF | 0 | 0 | |||||||
| - | 88 | Gene Hartley Kuzma | 0 | 0 | ||||||||
| - | 58 | Henry Taylor Cooper-Climax | 0 | 0 | ||||||||
| - | 74 | Bob Veith Moore | 0 | 0 | ||||||||
| - | 52 | Peter Ashdown Cooper-Climax | 0 | 0 | ||||||||
| - | 89 | Al Herman Dunn | 0 | 0 | ||||||||
| - | 46 | Ivor Bueb Cooper-Climax / Cooper-Borgward | 0 | 0 | ||||||||
| - | 66 | Jimmy Daywalt Kurtis Kraft | 0 | 0 | ||||||||
| - | 71 | Chuck Arnold Kurtis Kraft | 0 | 0 | ||||||||
| - | 28 | Giulio Cabianca Maserati | 0 | 0 | ||||||||
| - | 58 | Jim McWithey Kurtis Kraft | 0 | 0 | ||||||||
| - | 44 | Eddie Sachs Kuzma | 0 | 0 | ||||||||
| - | 57 | Al Keller Kuzma | DNF | 0 | ||||||||
| - | 14 | Alessandro de Tomaso Cooper-OSCA | DNF | 0 | ||||||||
| - | 36 | Azdrubal Fontes Maserati | DNS | 0 | ||||||||
| - | 53 | Bill Cheesbourg Kuzma | DNF | 0 | ||||||||
| - | 65 | Bob Christie Kurtis Kraft | DNF | 0 | ||||||||
| - | 18 | Bob Said Connaught | DNF | 0 | ||||||||
| - | 48 | Bobby Grim Kurtis Kraft | DNF | 0 | ||||||||
| - | 36 | Brian Naylor JBW | DNF | 0 | ||||||||
| - | 44 | Bruce Halford Team Lotus | DNF | 0 | ||||||||
| - | 47 | Chuck Weyant Kurtis Kraft | DNF | 0 | ||||||||
| - | 64 | David Piper Team Lotus | DNF | 0 | ||||||||
| - | 73 | Dick Rathmann Watson | DNF | 0 | ||||||||
| - | 9 | Don Branson Phillips | DNF | 0 | ||||||||
| - | 15 | Don Freeland Kurtis Kraft | DNF | 0 | ||||||||
| - | 16 | George Constantine Cooper-Borgward | DNF | 0 | ||||||||
| - | 24 | Hans Herrmann Cooper-Maserati / BRM | DNF | DNF | 0 | |||||||
| - | 38 | Jack Fairman Cooper-Climax / Cooper-Maserati | DNF | DNF | 0 | |||||||
| - | 24 | Jack Turner Christensen | DNF | 0 | ||||||||
| - | 6 | Jimmy Bryan Epperly | DNF | 0 | ||||||||
| - | 7 | Jud Larson Kurtis Kraft | DNF | 0 | ||||||||
| - | 8 | Len Sutton Lesovsky | DNF | 0 | ||||||||
| - | 77 | Mike Magill Sutton | DNF | 0 | ||||||||
| - | 50 | Mike Taylor Cooper-Climax | DNF | 0 | ||||||||
| - | 64 | Pat Flaherty Watson | DNF | 0 | ||||||||
| - | 22 | Phil Cade Maserati | DNS | 0 | ||||||||
| - | 49 | Ray Crawford Elder | DNF | 0 | ||||||||
| - | 87 | Red Amick Kurtis Kraft | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 5 results. Bold entries count toward the standings.