
FORMULA 1 1958 World Championship
Explore the 1958 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | MCO | NLD | USA | BEL | FRA | GBR | DEU | PRT | ITA | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Mike Hawthorn Ferrari | 4 | DNF | 2 | 7 | 9 | 7 | DNF | 7 | 6 | 6 | 42 | |
| 2 | 14 | Stirling Moss Cooper / Vanwall | 8 | DNF | 9 | DNF | 6 | DNF | DNF | 8 | DNF | 9 | 41 | |
| 3 | 30 | Tony Brooks Vanwall | DNF | DNF | 8 | DNF | 0 | 8 | DNF | 8 | DNF | 24 | ||
| 4 | 18 | Roy Salvadori Cooper | DNF | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 15 | ||
| 5 | 18 | Peter Collins Ferrari | DNF | 4 | DNF | DNF | 2 | 8 | DNF | 14 | ||||
| 6 | 8 | Harry Schell Maserati / BRM | 0 | 2 | 6 | 2 | DNF | 2 | DNF | 0 | DNF | 2 | 14 | |
| 7 | 20 | Maurice Trintignant Cooper / Maserati / BRM | 8 | 0 | 0 | DNF | 0 | 4 | 0 | DNF | DNF | 12 | ||
| 8 | 16 | Luigi Musso Ferrari | 6 | 6 | 0 | DNF | DNF | 12 | ||||||
| 9 | 32 | Stuart Lewis-Evans Vanwall | DNF | DNF | 4 | DNF | 3 | 4 | DNF | DNF | 11 | |||
| 10 | 36 | Phil Hill Maserati / Ferrari | 0 | 0 | 5 | 4 | 9 | |||||||
| 11 | 40 | Wolfgang von Trips Ferrari | 0 | 4 | DNF | 3 | 2 | DNF | 9 | |||||
| 12 | 4 | Jean Behra Maserati / BRM | 2 | DNF | 4 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | 9 | |
| 13 | 1 | Jimmy Bryan Epperly | 8 | 8 | ||||||||||
| 14 | 2 | Juan Fangio Maserati | 4 | 3 | 7 | |||||||||
| 15 | 99 | George Amick Epperly | 6 | 6 | ||||||||||
| 16 | 9 | Johnny Boyd Kurtis Kraft | 4 | 4 | ||||||||||
| 17 | 33 | Tony Bettenhausen Epperly | 4 | 4 | ||||||||||
| 18 | 16 | Jack Brabham Cooper | 3 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 3 | ||
| 19 | 24 | Cliff Allison Team Lotus / Maserati | 0 | 0 | 3 | DNF | DNF | 0 | DNF | 0 | 0 | 3 | ||
| 20 | 58 | Jo Bonnier Maserati / BRM | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 3 | 3 | ||
| 21 | 2 | Jim Rathmann Epperly | 2 | 2 | ||||||||||
| - | 12 | Masten Gregory Maserati | DNF | DNF | 0 | 0 | 0 | |||||||
| - | 28 | Carroll Shelby Maserati | DNF | 0 | 0 | 0 | 0 | |||||||
| - | 20 | Bruce McLaren Cooper | 0 | 0 | 0 | |||||||||
| - | 26 | Graham Hill Team Lotus | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | ||
| - | 21 | Edgar Barth Porsche | 0 | 0 | ||||||||||
| - | 16 | Jimmy Reece Watson | 0 | 0 | ||||||||||
| - | 20 | Olivier Gendebien Ferrari | 0 | DNF | DNF | 0 | ||||||||
| - | 6 | Carlos Menditeguy Maserati | 0 | 0 | ||||||||||
| - | 26 | Don Freeland Phillips | 0 | 0 | ||||||||||
| - | 12 | Ian Burgess Cooper | DNF | 0 | 0 | |||||||||
| - | 10 | Paco Godia Maserati | 0 | 0 | DNF | 0 | ||||||||
| - | 14 | Jack Fairman Connaught / Cooper | DNF | 0 | 0 | |||||||||
| - | 44 | Jud Larson Watson | 0 | 0 | ||||||||||
| - | 30 | Tony Marsh Cooper | 0 | 0 | ||||||||||
| - | 32 | Gerino Gerini Maserati | 0 | DNF | DNF | 0 | 0 | |||||||
| - | 61 | Eddie Johnson Kurtis Kraft | 0 | 0 | ||||||||||
| - | 17 | Hans Herrmann Maserati | DNF | DNF | 0 | 0 | ||||||||
| - | 12 | Horace Gould Maserati | 0 | DNS | 0 | |||||||||
| - | 54 | Bill Cheesbourg Kurtis Kraft | 0 | 0 | ||||||||||
| - | 26 | Maria de Filippis Maserati | 0 | DNF | DNF | 0 | ||||||||
| - | 30 | Troy Ruttman Maserati | 0 | DNS | 0 | |||||||||
| - | 52 | Al Keller Kurtis Kraft | 0 | 0 | ||||||||||
| - | 18 | Carel Godin de Beaufort Porsche | 0 | DNF | 0 | |||||||||
| - | 15 | Ivor Bueb Connaught / Team Lotus | DNF | 0 | 0 | |||||||||
| - | 45 | Johnnie Parsons Kurtis Kraft | 0 | 0 | ||||||||||
| - | 19 | Johnnie Tolan Kuzma | 0 | 0 | ||||||||||
| - | 65 | Bob Christie Kurtis Kraft | 0 | 0 | ||||||||||
| - | 58 | Robert La Caze Cooper | 0 | 0 | ||||||||||
| - | 48 | André Guelfi Cooper | 0 | 0 | ||||||||||
| - | 18 | Alan Stacey Team Lotus | DNF | 0 | ||||||||||
| - | 29 | Anthony Foyt Kuzma | DNF | 0 | ||||||||||
| - | 57 | Art Bisch Kuzma | DNF | 0 | ||||||||||
| - | 43 | Billy Garrett Kurtis Kraft | DNF | 0 | ||||||||||
| - | 14 | Bob Veith Kurtis Kraft | DNF | 0 | ||||||||||
| - | 29 | Brian Naylor Cooper | DNF | 0 | ||||||||||
| - | 27 | Christian Goethals Cooper | DNF | 0 | ||||||||||
| - | 89 | Chuck Weyant Dunn | DNF | 0 | ||||||||||
| - | 59 | Dempsey Wilson Kuzma | DNF | 0 | ||||||||||
| - | 19 | Dick Gibson Cooper | DNF | 0 | ||||||||||
| - | 97 | Dick Rathmann Watson | DNF | 0 | ||||||||||
| - | 5 | Ed Elisian Watson | DNF | 0 | ||||||||||
| - | 88 | Eddie Sachs Kuzma | DNF | 0 | ||||||||||
| - | 54 | François Picard Cooper | DNF | 0 | ||||||||||
| - | 46 | Giorgio Scarlatti Maserati | DNF | DNF | 0 | |||||||||
| - | 22 | Giulio Cabianca OSCA / Maserati | DNF | 0 | ||||||||||
| - | 25 | Jack Turner Lesovsky | DNF | 0 | ||||||||||
| - | 92 | Jerry Unser Kurtis Kraft | DNF | 0 | ||||||||||
| - | 7 | Johnny Thomson Kurtis Kraft | DNF | 0 | ||||||||||
| - | 68 | Len Sutton Kurtis Kraft | DNF | 0 | ||||||||||
| - | 77 | Mike Magill Kurtis Kraft | DSQ | 0 | ||||||||||
| - | 4 | Pat O'Connor Kurtis Kraft | DNF | 0 | ||||||||||
| - | 31 | Paul Goldsmith Kurtis Kraft | DNF | 0 | ||||||||||
| - | 15 | Paul Russo Kurtis Kraft | DNF | 0 | ||||||||||
| - | 8 | Rodger Ward Lesovsky | DNF | 0 | ||||||||||
| - | 20 | Ron Flockhart Cooper / BRM | DNF | 0 | ||||||||||
| - | 83 | Shorty Templeman Kurtis Kraft | DNF | 0 | ||||||||||
| - | 56 | Tom Bridger Cooper | DNF | 0 | ||||||||||
| - | 32 | Wolfgang Seidel Maserati / Cooper | DNF | DNF | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 6 results. Bold entries count toward the standings.