
Race results
Race startOctober 2, 1966 at 00:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jim Clark | Lotus-BRM | 2:09:40.11 | 108 | 2 | 9 |
| 2 | 8 | Jochen Rindt | Cooper-Maserati | Out of fuel | 107 | 9 | 6 |
| 3 | 7 | John Surtees | Cooper-Maserati | +1 Lap | 107 | 4 | 4 |
| 4 | 19 | Jo Siffert | Cooper-Maserati | +3 Laps | 105 | 13 | 3 |
| 5 | 17 | Bruce McLaren | McLaren-Ford | +3 Laps | 105 | 11 | 2 |
| 6 | 2 | Peter Arundell | Lotus-Climax | +7 Laps | 101 | 19 | 1 |
| - | 10 | Innes Ireland | BRM | DNF (Alternator) | 96 | 17 | 0 |
| 8 | 12 | Richie Ginther | Honda | +27 Laps | 81 | 8 | 0 |
| - | 18 | Mike Spence | Lotus-BRM | DNF (Ignition) | 74 | 12 | 0 |
| - | 14 | Ronnie Bucknum | Honda | DNF (Engine) | 58 | 18 | 0 |
| 11 | 22 | Jo Bonnier | Cooper-Maserati | +51 Laps | 57 | 15 | 0 |
| - | 5 | Jack Brabham | Brabham-Repco | DNF (Engine) | 55 | 1 | 0 |
| - | 4 | Jackie Stewart | BRM | DNF (Engine) | 53 | 6 | 0 |
| - | 3 | Graham Hill | BRM | DNF (Differential) | 52 | 5 | 0 |
| - | 9 | Lorenzo Bandini | Ferrari | DNF (Engine) | 34 | 3 | 0 |
| - | 6 | Denny Hulme | Brabham-Repco | DNF (Engine) | 18 | 7 | 0 |
| - | 11 | Pedro Rodríguez | Lotus-BRM | DNF | 13 | 10 | 0 |
| - | 15 | Dan Gurney | Eagle-Weslake | DNF (Clutch) | 13 | 14 | 0 |
| - | 16 | Bob Bondurant | Eagle-Climax | DSQ | 5 | 16 | 0 |
Jochen Rindt is classified 2th because the car completed at least 90% of the race distance.