
Race results
Race startSeptember 4, 1966 at 02:00GMT+02:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ludovico Scarfiotti | Ferrari | 1:47:14.8 | 68 | 2 | 9 |
| 2 | 4 | Mike Parkes | Ferrari | +5.800 | 68 | 1 | 6 |
| 3 | 12 | Denny Hulme | Brabham-Repco | +6.100 | 68 | 10 | 4 |
| 4 | 16 | Jochen Rindt | Cooper-Maserati | +1 Lap | 67 | 8 | 3 |
| 5 | 42 | Mike Spence | Lotus-BRM | +1 Lap | 67 | 14 | 2 |
| 6 | 40 | Bob Anderson | Brabham-Climax | +2 Laps | 66 | 15 | 1 |
| 7 | 48 | Bob Bondurant | BRM | +3 Laps | 65 | 18 | 0 |
| 8 | 24 | Peter Arundell | Lotus-BRM | Engine | 63 | 13 | 0 |
| 9 | 20 | Giacomo Russo | Lotus-Climax | +5 Laps | 63 | 20 | 0 |
| 10 | 44 | Giancarlo Baghetti | Ferrari | +9 Laps | 59 | 16 | 0 |
| - | 22 | Jim Clark | Lotus-BRM | DNF (Gearbox) | 58 | 3 | 0 |
| - | 36 | Jo Siffert | Cooper-Maserati | DNF (Engine) | 46 | 17 | 0 |
| - | 2 | Lorenzo Bandini | Ferrari | DNF (Ignition) | 33 | 5 | 0 |
| - | 14 | John Surtees | Cooper-Maserati | DNF (Fuel leak) | 31 | 4 | 0 |
| - | 18 | Richie Ginther | Honda | DNF (Accident) | 16 | 7 | 0 |
| - | 10 | Jack Brabham | Brabham-Repco | DNF (Oil leak) | 7 | 6 | 0 |
| - | 30 | Dan Gurney | Eagle-Weslake | DNF (Engine) | 7 | 19 | 0 |
| - | 28 | Jackie Stewart | BRM | DNF (Fuel leak) | 5 | 9 | 0 |
| - | 38 | Jo Bonnier | Cooper-Maserati | DNF (Throttle) | 3 | 12 | 0 |
| - | 26 | Graham Hill | BRM | DNF (Engine) | 0 | 11 | 0 |
Peter Arundell is classified 8th because the car completed at least 90% of the race distance.