
Race results
Race startMay 30, 1965 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Graham Hill | BRM | 2:37:39.6 | 100 | 1 | 9 |
| 2 | 17 | Lorenzo Bandini | Ferrari | +1:04.000 | 100 | 4 | 6 |
| 3 | 4 | Jackie Stewart | BRM | +1:41.900 | 100 | 3 | 4 |
| 4 | 18 | John Surtees | Ferrari | Out of fuel | 99 | 5 | 3 |
| 5 | 7 | Bruce McLaren | Cooper-Climax | +2 Laps | 98 | 7 | 2 |
| 6 | 14 | Jo Siffert | Brabham-BRM | +2 Laps | 98 | 10 | 1 |
| 7 | 12 | Jo Bonnier | Brabham-Climax | +3 Laps | 97 | 13 | 0 |
| 8 | 2 | Denny Hulme | Brabham-Climax | +8 Laps | 92 | 8 | 0 |
| 9 | 9 | Bob Anderson | Brabham-Climax | +15 Laps | 85 | 9 | 0 |
| - | 10 | Paul Hawkins | Lotus-Climax | DNF (Accident) | 79 | 14 | 0 |
| - | 1 | Jack Brabham | Brabham-Climax | DNF (Engine) | 43 | 2 | 0 |
| - | 15 | Richard Attwood | Lotus-BRM | DNF (Wheel) | 43 | 6 | 0 |
| - | 19 | Ronnie Bucknum | Honda | DNF (Gearbox) | 33 | 15 | 0 |
| - | 11 | Frank Gardner | Brabham-BRM | DNF (Engine) | 29 | 11 | 0 |
| - | 16 | Mike Hailwood | Lotus-BRM | DNF (Gearbox) | 12 | 12 | 0 |
| - | 20 | Richie Ginther | Honda | DNF (Halfshaft) | 0 | 17 | 0 |
John Surtees is classified 4th because the car completed at least 90% of the race distance.