
Race results
Race startMay 19, 1957 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Juan Fangio | Maserati | 3:10:12.8 | 105 | 1 | 9 |
| 2 | 20 | Tony Brooks | Vanwall | +25.200 | 105 | 4 | 6 |
| 3 | 2 | Masten Gregory | Maserati | +2 Laps | 103 | 10 | 4 |
| 4 | 10 | Stuart Lewis-Evans | Connaught | +3 Laps | 102 | 13 | 3 |
| 5 | 30 | Maurice Trintignant | Ferrari | +5 Laps | 100 | 6 | 2 |
| 6 | 14 | Jack Brabham | Cooper | +5 Laps | 100 | 15 | 0 |
| 7 | 24 | Mike Hawthorn | Ferrari | Engine | 95 | 9 | 0 |
| 7 | 24 | Wolfgang von Trips | Ferrari | Engine | 95 | 9 | 0 |
| - | 34 | Harry Schell | Maserati | DNF (Oil leak) | 64 | 14 | 0 |
| - | 34 | Giorgio Scarlatti | Maserati | DNF (Oil leak) | 64 | 14 | 0 |
| - | 6 | Ron Flockhart | BRM | DNF (Engine) | 60 | 11 | 0 |
| - | 36 | Carlos Menditeguy | Maserati | DNF (Spun off) | 51 | 7 | 0 |
| - | 12 | Ivor Bueb | Connaught | DNF (Fuel leak) | 47 | 16 | 0 |
| - | 38 | Harry Schell | Maserati | DNF (Suspension) | 23 | 8 | 0 |
| - | 22 | Horace Gould | Maserati | DNF (Accident) | 10 | 12 | 0 |
| - | 26 | Peter Collins | Ferrari | DNF (Accident) | 4 | 2 | 0 |
| - | 18 | Stirling Moss | Vanwall | DNF (Accident) | 4 | 3 | 0 |
| - | 28 | Mike Hawthorn | Ferrari | DNF (Accident) | 4 | 5 | 0 |
Mike Hawthorn is classified 7th because the car completed at least 90% of the race distance.
Wolfgang von Trips is classified 7th because the car completed at least 90% of the race distance.