Italy
Maserati
maserati
Season history
| Season | Drivers | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 1950 | - | 7 | 0 | 0 | 1 | 0 | - | |
| 1951 | - | 8 | 0 | 0 | 0 | 0 | - | |
| 1952 | - | 8 | 0 | 0 | 1 | 0 | - | |
| 1953 | - | 9 | 0 | 3 | 7 | 3 | - | |
| 1954 | - | 9 | 0 | 2 | 4 | 1 | - | |
| 1955 | - | 7 | 0 | 1 | 2 | 0 | - | |
| 1956 | Louis RosierToulo de GraffenriedLouis ChironLuigi VilloresiJosé Froilán GonzálezHarry SchellStirling MossAndré SimonChico LandiPaco GodiaJean BehraMike HawthornRoy SalvadoriCarlos MenditeguyUmberto MaglioliHorace GouldOttorino VolonterioAlberto UriaCesare PerdisaHernando da Silva RamosJack BrabhamLuigi PiottiGerino GeriniÓscar GonzálezBruce HalfordJo Bonnier | - | 8 | 0 | 3 | 7 | 1 | - |
| 1957 | - | 8 | 0 | 3 | 6 | 5 | - | |
| 1958 | 5 | 11 | 0 | 1 | 0 | 1 | 6 | |
| 1959 | - | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1960 | - | 10 | 0 | 0 | 0 | 0 | 0 |
Profile
NationalityItaly
Years entered1950-1960
Starts94
F1 debut1950 Great Britain
First win-
Constructors' titles0
Drivers' titles2
Career points6
Highest finish4
Podiums40
Pole positions11
Fastest laps13
Links-
Drivers' champions