
FORMULA 1 2022 World Championship
Explore the 2022 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BHR | SAU | AUS | ITA | USA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 | 759 | |
| 2 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 | 554 | |
| 3 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 | 515 | |
| 4 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | 0 | 0 | 18 | 6 | 4 | 14 | 6 | 173 | |
| 5 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 | 159 | |
| 6 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 55 | |
| 7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 5 | 55 | |
| 8 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 37 | |
| 9 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | |
| 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 3 Grands Prix.