
FORMULA 1 1951 World Championship
Explore the 1951 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | CHE | USA | BEL | FRA | GBR | DEU | ITA | ESP | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Juan Fangio Alfa Romeo | 9 | 1 | 5 | 6 | 7 | DNF | 9 | 31 | |
| 2 | 20 | Alberto Ascari Ferrari | 0 | 6 | 3 | DNF | 8 | 8 | 3 | 25 | |
| 3 | 42 | José Froilán González Talbot-Lago / Ferrari | DNF | 3 | 8 | 4 | 6 | 6 | 24 | ||
| 4 | 22 | Nino Farina Alfa Romeo | 4 | 8 | 2 | DNF | DNF | 3 | 4 | 19 | |
| 5 | 18 | Luigi Villoresi Ferrari | DNF | 4 | 4 | 4 | 3 | 3 | DNF | 15 | |
| 6 | 44 | Piero Taruffi Ferrari | 6 | DNF | 2 | 2 | DNF | 10 | |||
| 7 | 99 | Lee Wallard Kurtis Kraft | 9 | 9 | |||||||
| 8 | 4 | Felice Bonetto Alfa Romeo | 3 | DNF | 2 | 2 | 7 | ||||
| 9 | 83 | Mike Nazaruk Kurtis Kraft | 6 | 6 | |||||||
| 10 | 26 | Reg Parnell Ferrari / BRM | 3 | 2 | DNS | 5 | |||||
| 11 | 8 | Luigi Fagioli Alfa Romeo | 4 | 4 | |||||||
| 12 | 28 | Consalvo Sanesi Alfa Romeo | 3 | DNF | 0 | 0 | 3 | ||||
| 13 | 8 | Louis Rosier Talbot-Lago | 0 | 3 | DNF | 0 | 0 | 0 | 0 | 3 | |
| 14 | 57 | Andy Linden Sherman | 3 | 3 | |||||||
| 15 | 9 | Jack McGrath Kurtis Kraft | 2 | 2 | |||||||
| 16 | 9 | Manny Ayulo Kurtis Kraft | 2 | 2 | |||||||
| 17 | 26 | Toulo de Graffenried Alfa Romeo / Maserati | 2 | DNF | DNF | DNF | 0 | 2 | |||
| 18 | 6 | Yves Cabantous Talbot-Lago | DNF | 2 | 0 | DNF | 0 | DNF | 2 | ||
| 19 | 52 | Bobby Ball Schroeder | 2 | 2 | |||||||
| - | 30 | Louis Chiron Maserati / Talbot-Lago | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | |
| - | 38 | Rudi Fischer Ferrari | 0 | 0 | 0 | ||||||
| - | 24 | André Pilette Talbot-Lago | 0 | 0 | |||||||
| - | 34 | André Simon Simca | DNF | DNF | 0 | DNF | 0 | ||||
| - | 1 | Henry Banks Moore | 0 | 0 | |||||||
| - | 30 | Robert Manzon Simca | DNF | 0 | DNF | 0 | 0 | ||||
| - | 2 | Johnny Claes Talbot-Lago | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | |
| - | 68 | Carl Forberg Kurtis Kraft | 0 | 0 | |||||||
| - | 7 | Peter Walker BRM | 0 | 0 | |||||||
| - | 26 | Pierre Levegh Talbot-Lago | 0 | 0 | DNF | 0 | |||||
| - | 4 | Philippe Étancelin Talbot-Lago | 0 | DNF | DNF | DNF | 0 | 0 | |||
| - | 9 | 0 | 0 | ||||||||
| - | 27 | Duane Carter Deidt | 0 | 0 | |||||||
| - | 44 | Eugène Chaboud Talbot-Lago | 0 | 0 | |||||||
| - | 14 | 0 | 0 | ||||||||
| - | 40 | Guy Mairesse Talbot-Lago | 0 | 0 | 0 | ||||||
| - | 44 | Franco Rol OSCA | 0 | 0 | |||||||
| - | 16 | Peter Whitehead Ferrari | DNF | DNF | 0 | DNF | 0 | ||||
| - | 93 | Jacques Swaters Talbot-Lago | 0 | DNF | 0 | ||||||
| - | 44 | Paco Godia Maserati | 0 | 0 | |||||||
| - | 8 | Bob Gerard ERA | 0 | 0 | |||||||
| - | 18 | Duncan Hamilton Talbot-Lago | 0 | DNF | 0 | ||||||
| - | 32 | Harry Schell Maserati | 0 | DNF | 0 | ||||||
| - | 5 | Joe Kelly Alta | 0 | 0 | |||||||
| - | 36 | Aldo Gordini Simca | DNF | 0 | |||||||
| - | 71 | Bill Mackey Hall | DNF | 0 | |||||||
| - | 10 | Bill Schindler Kurtis Kraft | DNF | 0 | |||||||
| - | 81 | Bill Vukovich Trevis | DNF | 0 | |||||||
| - | 73 | Carl Scarborough Kurtis Kraft | DNF | 0 | |||||||
| - | 4 | Cecil Green Kurtis Kraft | DNF | 0 | |||||||
| - | 32 | Chet Miller Kurtis Kraft | DNF | 0 | |||||||
| - | 12 | Chico Landi Ferrari | DNF | 0 | |||||||
| - | 8 | Chuck Stevenson Marchese | DNF | 0 | |||||||
| - | 23 | Cliff Griffith Kurtis Kraft | DNF | 0 | |||||||
| - | 15 | David Murray Maserati | DNF | 0 | |||||||
| - | 6 | Duke Dinsmore Schroeder | DNF | 0 | |||||||
| - | 18 | Duke Nalon Kurtis Kraft | DNF | 0 | |||||||
| - | 59 | Fred Agabashian Kurtis Kraft | DNF | 0 | |||||||
| - | 69 | Gene Force Kurtis Kraft | DNF | 0 | |||||||
| - | 12 | DNF | 0 | ||||||||
| - | 22 | George Connor Lesovsky | DNF | 0 | |||||||
| - | 38 | Georges Grignard Talbot-Lago | DNF | 0 | |||||||
| - | 10 | Henri Louveau Talbot-Lago | DNF | 0 | |||||||
| - | 76 | Jimmy Davies Pawl | DNF | 0 | |||||||
| - | 26 | Joe James Watson | DNF | 0 | |||||||
| - | 16 | John James Maserati | DNF | 0 | |||||||
| - | 3 | Johnnie Parsons Kurtis Kraft | DNF | 0 | |||||||
| - | 12 | Johnny McDowell Maserati | DNF | 0 | |||||||
| - | 46 | Juan Jover Maserati | DNS | 0 | |||||||
| - | 32 | DNS | 0 | ||||||||
| - | 19 | Mack Hellings Deidt | DNF | 0 | |||||||
| - | 16 | Mauri Rose Deidt | DNF | 0 | |||||||
| - | 32 | Maurice Trintignant Simca | DNF | DNF | DNF | DNF | 0 | ||||
| - | 50 | Onofre Marimón Maserati | DNF | 0 | |||||||
| - | 78 | Paul Pietsch Alfa Romeo | DNF | 0 | |||||||
| - | 52 | Peter Hirt Veritas | DNF | 0 | |||||||
| - | 17 | Philip Fotheringham-Parker Maserati | DNF | 0 | |||||||
| - | 18 | Prince Bira Maserati | DNF | 0 | |||||||
| - | 48 | Rodger Ward Bromme | DNF | 0 | |||||||
| - | 25 | Sam Hanks Kurtis Kraft | DNF | 0 | |||||||
| - | 92 | Toni Branca Maserati | DNF | 0 | |||||||
| - | 5 | Tony Bettenhausen Deidt | DNF | 0 | |||||||
| - | 98 | Troy Ruttman Kurtis Kraft | DNF | 0 | |||||||
| - | 44 | Walt Brown Kurtis Kraft | DNF | 0 | |||||||
| - | 2 | Walt Faulkner Kuzma | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 4 results. Bold entries count toward the standings.