
FORMULA 1 1952 World Championship
Explore the 1952 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | CHE | USA | BEL | FRA | GBR | DEU | NLD | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alberto Ascari Ferrari | DNF | 9 | 9 | 9 | 9 | 9 | 8.5 | 36 | |
| 2 | 32 | Nino Farina Ferrari | DNF | 6 | 6 | 0 | 6 | 6 | 3 | 24 | |
| 3 | 30 | Piero Taruffi Ferrari | 9 | DNF | 4 | 6 | 3 | 0 | 22 | ||
| 4 | 42 | Rudi Fischer Ferrari | 6 | 0 | 0 | 4 | DNF | 10 | |||
| 5 | 8 | Mike Hawthorn Cooper | 3 | DNF | 4 | 3 | 0 | 10 | |||
| 6 | 8 | Robert Manzon Gordini | DNF | 4 | 3 | DNF | DNF | 2 | 0 | 9 | |
| 7 | 98 | Troy Ruttman Kuzma | 8 | 8 | |||||||
| 8 | 6 | Luigi Villoresi Ferrari | 4 | 4 | 8 | ||||||
| 9 | 26 | José Froilán González Maserati | 6.5 | 6.5 | |||||||
| 10 | 59 | Jim Rathmann Kurtis Kraft | 6 | 6 | |||||||
| 11 | 6 | Jean Behra Gordini | 4 | DNF | 0 | 2 | DNF | DNF | 6 | ||
| 12 | 18 | Sam Hanks Kurtis Kraft | 4 | 4 | |||||||
| 13 | 22 | Ken Wharton Frazer Nash / Cooper | 3 | DNF | DNF | 0 | 3 | ||||
| 14 | 6 | Dennis Poore Connaught | 3 | 0 | 3 | ||||||
| 15 | 1 | Duane Carter Lesovsky | 3 | 3 | |||||||
| 16 | 26 | Alan Brown Cooper | 2 | 0 | 0 | 0 | 2 | ||||
| 17 | 44 | Maurice Trintignant Simca / Gordini | 2 | DNF | DNF | 0 | DNF | 2 | |||
| 18 | 28 | Paul Frère HWM / Simca | 2 | DNF | DNF | 2 | |||||
| 19 | 105 | Felice Bonetto Maserati | DSQ | 2 | 2 | ||||||
| 20 | 33 | Art Cross Kurtis Kraft | 2 | 2 | |||||||
| 21 | 5 | Eric Thompson Connaught | 2 | 2 | |||||||
| 22 | 26 | Bill Vukovich Kurtis Kraft | 1 | 1 | |||||||
| - | 30 | Roger Laurent HWM / Ferrari | 0 | 0 | 0 | ||||||
| - | 38 | Toulo de Graffenried Maserati | 0 | DNF | 0 | 0 | |||||
| - | 32 | André Simon Ferrari | DNF | 0 | 0 | ||||||
| - | 77 | Jimmy Bryan Kurtis Kraft | 0 | 0 | |||||||
| - | 18 | DNF | DNF | 0 | DNF | 0 | |||||
| - | 44 | Peter Hirt Ferrari | 0 | 0 | DNF | 0 | |||||
| - | 34 | Charles de Tornaco Ferrari | 0 | DNF | 0 | ||||||
| - | 30 | DNF | 0 | 0 | |||||||
| - | 121 | Fritz Riess Veritas | 0 | 0 | |||||||
| - | 37 | Jimmy Reece Kurtis Kraft | 0 | 0 | |||||||
| - | 8 | Reg Parnell Cooper | 0 | 0 | |||||||
| - | 20 | DNS | 0 | 0 | 0 | 0 | 0 | ||||
| - | 24 | Eric Brandon Cooper | 0 | 0 | 0 | 0 | 0 | ||||
| - | 16 | Chico Landi Maserati | 0 | 0 | 0 | ||||||
| - | 18 | Johnny Claes Gordini / Simca / HWM | 0 | DNF | 0 | 0 | 0 | ||||
| - | 54 | George Connor Kurtis Kraft | 0 | 0 | |||||||
| - | 28 | Philippe Étancelin Maserati | 0 | 0 | |||||||
| - | 14 | Roy Salvadori Ferrari | 0 | 0 | |||||||
| - | 4 | Toni Ulmen Veritas | DNF | 0 | 0 | ||||||
| - | 22 | Cliff Griffith Kurtis Kraft | 0 | 0 | |||||||
| - | 124 | 0 | 0 | ||||||||
| - | 16 | Jan Flinterman Maserati | 0 | 0 | |||||||
| - | 4 | Ken Downing Connaught | 0 | DNF | 0 | ||||||
| - | 10 | Prince Bira Simca / Gordini | DNF | 0 | DNF | 0 | 0 | ||||
| - | 5 | Johnnie Parsons Kurtis Kraft | 0 | 0 | |||||||
| - | 12 | Louis Rosier Ferrari | DNF | DNF | DNF | 0 | 0 | ||||
| - | 26 | Peter Whitehead Alta / Ferrari | DNF | 0 | 0 | ||||||
| - | 24 | 0 | 0 | ||||||||
| - | 35 | Eitel Cantoni Maserati | DNF | DNF | 0 | 0 | |||||
| - | 128 | Hans Klenk Veritas | 0 | 0 | |||||||
| - | 4 | Jack McGrath Kurtis Kraft | 0 | 0 | |||||||
| - | 30 | 0 | 0 | ||||||||
| - | 135 | 0 | 0 | ||||||||
| - | 38 | Franco Comotti Ferrari | 0 | 0 | |||||||
| - | 1 | Graham Whitehead Alta | 0 | 0 | |||||||
| - | 29 | Jim Rigsby Watson | 0 | 0 | |||||||
| - | 38 | Arthur Legat Veritas | 0 | 0 | |||||||
| - | 14 | Joe James Kurtis Kraft | 0 | 0 | |||||||
| - | 7 | Bill Schindler Stevens | 0 | 0 | |||||||
| - | 44 | Robert O'Brien Simca | 0 | 0 | |||||||
| - | 65 | George Fonder Sherman | 0 | 0 | |||||||
| - | 42 | Tony Gaze HWM | 0 | DNF | DNF | 0 | |||||
| - | 81 | Eddie Johnson Trevis | 0 | 0 | |||||||
| - | 3 | Kenneth McAlpine Connaught | 0 | DNF | 0 | ||||||
| - | 40 | Harry Schell Maserati | DNF | DNF | 0 | 0 | |||||
| - | 16 | Chuck Stevenson Kurtis Kraft | 0 | 0 | |||||||
| - | 34 | Gino Bianco Maserati | 0 | DNF | DNF | DNF | 0 | ||||
| - | 2 | Henry Banks Lesovsky | 0 | 0 | |||||||
| - | 8 | Manny Ayulo Lesovsky | 0 | 0 | |||||||
| - | 31 | Johnny McDowell Kurtis Kraft | 0 | 0 | |||||||
| - | 23 | Tony Crook Frazer Nash | 0 | 0 | |||||||
| - | 126 | Adolf Brudes Veritas | DNF | 0 | |||||||
| - | 9 | Andy Linden Kurtis Kraft | DNF | 0 | |||||||
| - | 2 | Bill Aston Aston Butterworth | DNS | DNF | 0 | ||||||
| - | 93 | Bob Scott Kurtis Kraft | DNF | 0 | |||||||
| - | 73 | Bob Sweikert Kurtis Kraft | DNF | 0 | |||||||
| - | 55 | Bobby Ball Stevens | DNF | 0 | |||||||
| - | 21 | Chet Miller Kurtis Kraft | DNF | 0 | |||||||
| - | 7 | David Murray Cooper | DNF | 0 | |||||||
| - | 36 | Duke Nalon Kurtis Kraft | DNF | 0 | |||||||
| - | 34 | Élie Bayol OSCA | DNF | 0 | |||||||
| - | 24 | Franco Rol Maserati | DNF | 0 | |||||||
| - | 28 | Fred Agabashian Kurtis Kraft | DNF | 0 | |||||||
| - | 67 | Gene Hartley Kurtis Kraft | DNF | 0 | |||||||
| - | 16 | DNF | 0 | ||||||||
| - | 130 | DNF | 0 | ||||||||
| - | 2 | Hans von Stuck AFM / Ferrari | DNF | 0 | |||||||
| - | 129 | Josef Peters Veritas | DNF | 0 | |||||||
| - | 110 | Marcel Balsa BMW | DNF | 0 | |||||||
| - | 50 | Max de Terra Simca | DNF | 0 | |||||||
| - | 127 | Paul Pietsch Veritas | DNF | 0 | |||||||
| - | 40 | Piero Carini Ferrari | DNF | DNF | 0 | ||||||
| - | 40 | Robin Montgomerie-Charrington Aston Butterworth | DNF | 0 | |||||||
| - | 34 | Rodger Ward Kurtis Kraft | DNF | 0 | |||||||
| - | 136 | DNF | 0 | ||||||||
| - | 118 | Rudolf Schoeller Ferrari | DNF | 0 | |||||||
| - | 46 | Stirling Moss HWM / ERA / Connaught | DNS | DNF | DNF | DNF | DNF | 0 | |||
| - | 122 | Theo Helfrich Veritas | DNF | 0 | |||||||
| - | 27 | Tony Bettenhausen Deidt | DNF | 0 | |||||||
| - | 48 | Travis Webb Bromme | DNF | 0 | |||||||
| - | 123 | Willi Heeks AFM | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 4 results. Bold entries count toward the standings.