
Race results
Race startJune 3, 1962 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Bruce McLaren | Cooper-Climax | 2:46:29.7 | 100 | 3 | 9 |
| 2 | 36 | Phil Hill | Ferrari | +1.300 | 100 | 9 | 6 |
| 3 | 38 | Lorenzo Bandini | Ferrari | +1:24.100 | 100 | 10 | 4 |
| 4 | 28 | John Surtees | Lola | +1 Lap | 99 | 11 | 3 |
| 5 | 2 | Jo Bonnier | Porsche | +7 Laps | 93 | 18 | 2 |
| 6 | 10 | Graham Hill | BRM | Engine | 92 | 2 | 1 |
| 7 | 40 | Willy Mairesse | Ferrari | Oil pressure | 90 | 4 | 0 |
| - | 22 | Jack Brabham | Lotus-Climax | DNF (Accident) | 77 | 6 | 0 |
| - | 34 | Innes Ireland | Lotus-Climax | DNF (Fuel pump) | 64 | 8 | 0 |
| - | 18 | Jim Clark | Lotus-Climax | DNF (Clutch) | 55 | 1 | 0 |
| - | 26 | Roy Salvadori | Lola | DNF (Suspension) | 44 | 12 | 0 |
| - | 16 | Tony Maggs | Cooper-Climax | DNF (Gearbox) | 43 | 19 | 0 |
| - | 20 | Trevor Taylor | Lotus-Climax | DNF (Oil leak) | 24 | 17 | 0 |
| - | 4 | Dan Gurney | Porsche | DNF (Accident) | 0 | 5 | 0 |
| - | 30 | Maurice Trintignant | Lotus-Climax | DNF (Accident) | 0 | 7 | 0 |
| - | 8 | Richie Ginther | BRM | DNF (Accident) | 0 | 14 | 0 |
| - | 40 | Ricardo Rodríguez | Ferrari | DNS (Withdrew) | 0 | 0 | 0 |
| - | 6 | Roberto Bussinello | De Tomaso-Alfa Romeo | DNS (Withdrew) | 0 | 0 | 0 |
| - | 12 | Tony Marsh | BRM | DNS (Withdrew) | 0 | 0 | 0 |
Graham Hill is classified 6th because the car completed at least 90% of the race distance.
Willy Mairesse is classified 7th because the car completed at least 90% of the race distance.