
Race results
Race startMay 14, 1961 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Stirling Moss | Lotus-Climax | 2:45:50.1 | 100 | 1 | 9 |
| 2 | 36 | Richie Ginther | Ferrari | +3.600 | 100 | 2 | 6 |
| 3 | 38 | Phil Hill | Ferrari | +41.300 | 100 | 5 | 4 |
| 4 | 40 | Wolfgang von Trips | Ferrari | Accident | 98 | 6 | 3 |
| 5 | 4 | Dan Gurney | Porsche | +2 Laps | 98 | 11 | 2 |
| 6 | 26 | Bruce McLaren | Cooper-Climax | +5 Laps | 95 | 7 | 1 |
| 7 | 42 | Maurice Trintignant | Cooper-Maserati | +5 Laps | 95 | 16 | 0 |
| 8 | 32 | Cliff Allison | Lotus-Climax | +7 Laps | 93 | 15 | 0 |
| 9 | 6 | Hans Herrmann | Porsche | +9 Laps | 91 | 13 | 0 |
| 10 | 28 | Jim Clark | Lotus-Climax | +11 Laps | 89 | 3 | 0 |
| - | 22 | John Surtees | Cooper-Climax | DNF (Engine) | 68 | 12 | 0 |
| - | 2 | Jo Bonnier | Porsche | DNF (Injection) | 59 | 9 | 0 |
| - | 16 | Tony Brooks | BRM | DNF (Engine) | 54 | 8 | 0 |
| - | 8 | Michael May | Lotus-Climax | DNF (Oil pipe) | 42 | 14 | 0 |
| - | 24 | Jack Brabham | Cooper-Climax | DNF (Ignition) | 38 | 21 | 0 |
| - | 18 | Graham Hill | BRM | DNF (Fuel pump) | 11 | 4 | 0 |
| - | 30 | Innes Ireland | Lotus-Climax | DNS (Withdrew) | 0 | 0 | 0 |
Wolfgang von Trips is classified 4th because the car completed at least 90% of the race distance.