
Race results
Race startJuly 14, 1956 at 01:00British Summer Time
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Juan Fangio | Ferrari | 2:59:47 | 101 | 2 | 8 |
| 2 | 4 | Alfonso de Portago | Ferrari | +1 Lap | 100 | 12 | 3 |
| 2 | 4 | Peter Collins | Ferrari | +1 Lap | 100 | 12 | 3 |
| 3 | 8 | Jean Behra | Maserati | +2 Laps | 99 | 13 | 4 |
| 4 | 21 | Jack Fairman | Connaught | +3 Laps | 98 | 21 | 3 |
| 5 | 31 | Horace Gould | Maserati | +4 Laps | 97 | 14 | 2 |
| 6 | 11 | Luigi Villoresi | Maserati | +5 Laps | 96 | 19 | 0 |
| 7 | 9 | Cesare Perdisa | Maserati | +6 Laps | 95 | 15 | 0 |
| 8 | 10 | Paco Godia | Maserati | +7 Laps | 94 | 25 | 0 |
| 9 | 15 | Robert Manzon | Gordini | +7 Laps | 94 | 18 | 0 |
| 10 | 3 | Eugenio Castellotti | Ferrari | +9 Laps | 92 | 8 | 0 |
| 10 | 3 | Alfonso de Portago | Ferrari | +9 Laps | 92 | 8 | 0 |
| 11 | 26 | Bob Gerard | Cooper | +13 Laps | 88 | 22 | 0 |
| 12 | 7 | Stirling Moss | Maserati | Axle | 94 | 1 | 1 |
| - | 16 | Harry Schell | Vanwall | DNF (Fuel system) | 87 | 5 | 0 |
| - | 20 | Desmond Titterington | Connaught | DNF (Engine) | 74 | 11 | 0 |
| - | 17 | Maurice Trintignant | Vanwall | DNF (Fuel system) | 74 | 16 | 0 |
| - | 14 | Hernando da Silva Ramos | Gordini | DNF (Axle) | 71 | 26 | 0 |
| - | 2 | Peter Collins | Ferrari | DNF (Oil pressure) | 64 | 4 | 0 |
| - | 28 | Roy Salvadori | Maserati | DNF (Fuel system) | 59 | 7 | 0 |
| - | 24 | Tony Brooks | BRM | DNF (Accident) | 39 | 9 | 0 |
| - | 23 | Mike Hawthorn | BRM | DNF (Transmission) | 24 | 3 | 0 |
| - | 27 | Louis Rosier | Maserati | DNF (Electrical) | 23 | 27 | 0 |
| - | 29 | Bruce Halford | Maserati | DNF (Engine) | 22 | 20 | 0 |
| - | 12 | Umberto Maglioli | Maserati | DNF (Gearbox) | 21 | 24 | 0 |
| - | 19 | Archie Scott Brown | Connaught | DNF (Transmission) | 16 | 10 | 0 |
| - | 32 | Paul Emery | Emeryson | DNF (Ignition) | 12 | 23 | 0 |
| - | 30 | Jack Brabham | Maserati | DNF (Engine) | 3 | 28 | 0 |
| - | 25 | Ron Flockhart | BRM | DNF (Engine) | 2 | 17 | 0 |
| - | 18 | José Froilán González | Vanwall | DNF (Transmission) | 0 | 6 | 0 |
Stirling Moss is classified 12th because the car completed at least 90% of the race distance.