
FORMULA 1 2006 World Championship
Explore the 2006 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso Renault | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | DNF | 8 | DNF | 8 | 10 | 8 | 134 |
| 2 | 5 | Michael Schumacher Ferrari | 8 | 3 | DNF | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | DNF | 5 | 121 |
| 3 | 6 | Felipe Massa Ferrari | 0 | 4 | DNF | 5 | 6 | 5 | 0 | 4 | 4 | 8 | 6 | 8 | 2 | 10 | 0 | DNF | 8 | 10 | 80 |
| 4 | 2 | Giancarlo Fisichella Renault | DNF | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | DNF | 3 | 5 | 6 | 6 | 3 | 72 |
| 5 | 3 | Kimi Räikkönen McLaren | 6 | DNF | 8 | 4 | 5 | 4 | DNF | 6 | 6 | DNF | 4 | 6 | DNF | DNF | 8 | DNF | 4 | 4 | 65 |
| 6 | 12 | Jenson Button Honda | 5 | 6 | 0 | 2 | DNF | 3 | 0 | DNF | 0 | DNF | DNF | 5 | 10 | 5 | 4 | 5 | 5 | 6 | 56 |
| 7 | 11 | Rubens Barrichello Honda | 0 | 0 | 2 | 0 | 4 | 2 | 5 | 0 | DNF | 3 | DNF | DNF | 5 | 1 | 3 | 3 | 0 | 2 | 30 |
| 8 | 4 | Juan Pablo Montoya McLaren | 4 | 5 | DNF | 6 | DNF | DNF | 8 | 3 | DNF | DNF | 26 | ||||||||
| 9 | 16 | Nick Heidfeld BMW Sauber | 0 | DNF | 5 | 0 | 0 | 1 | 2 | 2 | 2 | DNF | 1 | DNF | 6 | 0 | 1 | 2 | 1 | DNF | 23 |
| 10 | 7 | Ralf Schumacher Toyota | 0 | 1 | 6 | 0 | DNF | DNF | 1 | DNF | DNF | 0 | 5 | 0 | 3 | 2 | 0 | DNF | 2 | DNF | 20 |
| 11 | 4 | Pedro de la Rosa McLaren | 2 | DNF | 8 | 4 | DNF | 4 | 0 | 1 | 19 | ||||||||||
| 12 | 8 | Jarno Trulli Toyota | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 3 | 5 | DNF | 2 | 0 | 0 | 2 | DNF | 3 | DNF | 15 |
| 13 | 14 | David Coulthard Red Bull | 0 | DNF | 1 | DNF | DNF | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | DNF | DNF | 14 |
| 14 | 9 | Mark Webber Williams | 3 | DNF | DNF | 3 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 1 | DNF | DNF | 7 |
| 15 | 17 | Jacques Villeneuve BMW Sauber | DNF | 2 | 3 | 0 | 1 | 0 | 0 | 1 | DNF | DNF | 0 | DNF | 7 | ||||||
| 16 | 17 | Robert Kubica BMW Sauber | DSQ | 0 | 6 | 0 | 0 | 0 | 6 | ||||||||||||
| 17 | 10 | Nico Rosberg Williams | 2 | DNF | DNF | 0 | 2 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 4 |
| 18 | 15 | Christian Klien Red Bull | 1 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 1 | DNF | 0 | 0 | 2 | |||
| 19 | 20 | Vitantonio Liuzzi Toro Rosso | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 1 |
| - | 21 | Scott Speed Toro Rosso | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 18 | Tiago Monteiro MF1 / Spyker MF1 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | DSQ | 0 | DNF | DNF | DNF | 0 | 0 | 0 |
| - | 19 | Christijan Albers MF1 / Spyker MF1 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DSQ | 0 | DNF | 0 | 0 | DNF | 0 | 0 |
| - | 22 | Takuma Sato Super Aguri | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | DSQ | 0 | 0 | 0 |
| - | 15 | Robert Doornbos Red Bull | 0 | 0 | 0 | 0 | |||||||||||||||
| - | 23 | Yuji Ide Super Aguri | DNF | DNF | 0 | DNF | 0 | ||||||||||||||
| - | 23 | Sakon Yamamoto Super Aguri | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | |||||||||||
| - | 23 | Franck Montagny Super Aguri | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.