
FORMULA 1 1994 World Championship
Explore the 1994 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | JPN | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher Benetton | 10 | 10 | 10 | 10 | 6 | 10 | 10 | DSQ | DNF | 10 | DSQ | 10 | 6 | DNF | 92 | ||
| 2 | 0 | Damon Hill Williams | 6 | DNF | 1 | DNF | 10 | 6 | 6 | 10 | 0 | 6 | 10 | 10 | 10 | 6 | 10 | DNF | 91 |
| 3 | 28 | Gerhard Berger Ferrari | DNF | 6 | DNF | 4 | DNF | 3 | 4 | DNF | 10 | 0 | DNF | 6 | DNF | 2 | DNF | 6 | 41 |
| 4 | 7 | Mika Häkkinen McLaren | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 4 | DNF | 6 | 4 | 4 | 4 | 0 | 0 | 26 | |
| 5 | 27 | Jean Alesi Ferrari | 4 | 2 | 3 | 4 | DNF | 6 | DNF | DNF | DNF | DNF | DNF | 0 | 4 | 1 | 24 | ||
| 6 | 14 | Rubens Barrichello Jordan | 3 | 4 | DNF | DNF | DNF | 0 | DNF | 3 | DNF | DNF | DNF | 3 | 3 | 0 | DNF | 3 | 19 |
| 7 | 8 | Martin Brundle McLaren | DNF | DNF | 0 | 6 | 0 | DNF | DNF | DNF | DNF | 3 | DNF | 2 | 1 | DNF | DNF | 4 | 16 |
| 8 | 2 | David Coulthard Williams | DNF | 2 | 2 | DNF | DNF | 3 | 1 | 6 | 14 | ||||||||
| 9 | 2 | Nigel Mansell Williams | DNF | DNF | 3 | 10 | 13 | ||||||||||||
| 10 | 6 | Jos Verstappen Benetton | DNF | DNF | DNF | 0 | DNF | 4 | 4 | DNF | 2 | DNF | 10 | ||||||
| 11 | 26 | Olivier Panis Ligier | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 6 | 1 | 0 | 0 | DSQ | 0 | 0 | 2 | 9 |
| 12 | 4 | Mark Blundell Tyrrell | DNF | DNF | 0 | DNF | 4 | 0 | 0 | DNF | DNF | 2 | 2 | DNF | DNF | 0 | DNF | DNF | 8 |
| 13 | 30 | Heinz-Harald Frentzen Sauber | DNF | 2 | 0 | DNS | DNF | DNF | 3 | 0 | DNF | DNF | DNF | DNF | DNF | 1 | 1 | 0 | 7 |
| 14 | 27 | Nicola Larini Ferrari | DNF | 6 | 6 | ||||||||||||||
| 15 | 9 | Christian Fittipaldi Footwork | DNF | 3 | 0 | DNF | DNF | DSQ | 0 | 0 | 3 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 6 |
| 16 | 15 | Eddie Irvine Jordan | DNF | 1 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 3 | 2 | DNF | 6 | |||
| 17 | 3 | Ukyo Katayama Tyrrell | 2 | DNF | 2 | DNF | DNF | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 5 |
| 18 | 25 | Éric Bernard Ligier / Team Lotus | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 19 | 29 | Karl Wendlinger Sauber | 1 | DNF | 3 | DNS | 4 | ||||||||||||
| 20 | 15 | Andrea de Cesaris Jordan / Sauber | DNF | 3 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | |||||
| 21 | 23 | Pierluigi Martini Minardi | 0 | DNF | DNF | DNF | 2 | 0 | 2 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 4 |
| 22 | 10 | Gianni Morbidelli Footwork | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | 1 | DNF | 0 | 0 | DNF | DNF | 3 |
| 23 | 20 | Érik Comas Larrousse | 0 | 1 | DNS | 0 | DNF | DNF | 0 | DNF | 1 | 0 | DNF | 0 | DNF | DNF | 0 | 2 | |
| 24 | 6 | Jyrki Järvilehto Benetton / Sauber | DNF | 0 | DNF | 1 | 0 | DNF | DNF | 0 | 1 | ||||||||
| 25 | 24 | Michele Alboreto Minardi | DNF | DNF | DNF | 1 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 1 |
| - | 12 | Johnny Herbert Team Lotus / Ligier / Benetton | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 |
| - | 19 | Olivier Beretta Larrousse | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | ||||||
| - | 11 | Pedro Lamy Team Lotus | 0 | 0 | DNF | 0 | 0 | ||||||||||||
| - | 32 | Jean-Marc Gounon Simtek | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | |||||||||
| - | 11 | Alessandro Zanardi Team Lotus | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | ||||||
| - | 31 | David Brabham Simtek | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 |
| - | 11 | Mika Salo Team Lotus | 0 | DNF | 0 | ||||||||||||||
| - | 25 | Franck Lagorce Ligier | DNF | 0 | 0 | ||||||||||||||
| - | 32 | Roland Ratzenberger Simtek | 0 | DNS | 0 | ||||||||||||||
| - | 19 | Yannick Dalmas Larrousse | DNF | 0 | 0 | ||||||||||||||
| - | 11 | Philippe Adams Team Lotus | DNF | 0 | 0 | ||||||||||||||
| - | 32 | Domenico Schiattarella Simtek | 0 | DNF | 0 | ||||||||||||||
| - | 15 | Aguri Suzuki Jordan | DNF | 0 | |||||||||||||||
| - | 32 | Andrea Montermini Simtek | DNS | 0 | |||||||||||||||
| - | 2 | Ayrton Senna Williams | DNF | DNF | DNF | 0 | |||||||||||||
| - | 34 | Bertrand Gachot Pacific | DNF | DNF | DNF | DNF | DNF | 0 | |||||||||||
| - | 19 | Hideki Noda Larrousse | DNF | DNF | DNF | 0 | |||||||||||||
| - | 20 | Jean-Denis Délétraz Larrousse | DNF | 0 | |||||||||||||||
| - | 33 | Paul Belmondo Pacific | DNF | DNF | 0 | ||||||||||||||
| - | 7 | Philippe Alliot McLaren / Larrousse | DNF | DNF | 0 | ||||||||||||||
| - | 32 | Taki Inoue Simtek | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.