
FORMULA 1 1983 World Championship
Explore the 1983 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | USA | FRA | SMR | MCO | BEL | USA | CAN | GBR | DEU | AUT | NLD | ITA | EUR | ZAF | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nelson Piquet Brabham | 9 | DNF | 6 | DNF | 6 | 3 | 3 | DNF | 6 | 0 | 4 | DNF | 9 | 9 | 4 | 59 |
| 2 | 15 | Alain Prost Renault | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | DNF | DNF | 6 | DNF | 57 |
| 3 | 28 | René Arnoux Ferrari | 0 | 4 | 0 | 4 | DNF | DNF | DNF | 9 | 2 | 9 | 6 | 9 | 6 | 0 | DNF | 49 |
| 4 | 27 | Patrick Tambay Ferrari | 2 | DNF | 3 | 9 | 3 | 6 | DNF | 4 | 4 | DNF | DNF | 6 | 3 | DNF | DNF | 40 |
| 5 | 1 | Keke Rosberg Williams | DSQ | DNF | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | DNF | 0 | DNF | 2 | 27 |
| 6 | 7 | John Watson McLaren | DNF | 9 | DNF | 2 | DNF | 4 | 1 | 0 | 2 | 0 | 4 | DNF | DNF | DSQ | 22 | |
| 7 | 16 | Eddie Cheever Renault | DNF | DNF | 4 | DNF | DNF | 4 | DNF | 6 | DNF | DNF | 3 | DNF | 4 | 0 | 1 | 22 |
| 8 | 22 | Andrea de Cesaris Alfa Romeo | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 6 | DNF | DNF | DNF | 3 | 6 | 15 | |
| 9 | 6 | Riccardo Patrese Brabham | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 4 | DNF | 0 | DNF | 0 | 9 | 13 |
| 10 | 8 | Niki Lauda McLaren | 4 | 6 | DNF | DNF | DNF | DNF | DNF | 1 | DSQ | 1 | DNF | DNF | DNF | 0 | 12 | |
| 11 | 2 | Jacques Laffite Williams | 3 | 3 | 1 | 0 | DNF | 1 | 2 | DNF | 0 | 1 | DNF | DNF | DNF | 11 | ||
| 12 | 3 | Michele Alboreto Tyrrell | DNF | 0 | 0 | DNF | DNF | 0 | 9 | 0 | 0 | DNF | DNF | 1 | DNF | DNF | DNF | 10 |
| 13 | 12 | Nigel Mansell Team Lotus | 0 | 0 | DNF | 0 | DNF | DNF | 1 | DNF | 3 | DNF | 2 | DNF | 0 | 4 | 0 | 10 |
| 14 | 35 | Derek Warwick Toleman | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 3 | 1 | 2 | 3 | 9 |
| 15 | 29 | Marc Surer Arrows | 1 | 2 | 0 | 1 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 4 |
| 16 | 23 | Mauro Baldi Alfa Romeo | DNF | DNF | DNF | 0 | 1 | DNF | 0 | 0 | 0 | DNF | DNF | 2 | DNF | DNF | DNF | 3 |
| 17 | 4 | Danny Sullivan Tyrrell | 0 | 0 | DNF | DNF | 2 | 0 | DNF | DSQ | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 2 |
| 18 | 11 | Elio de Angelis Team Lotus | DSQ | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 2 |
| 19 | 36 | Bruno Giacomelli Toleman | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 1 | DNF | 1 | |
| 20 | 34 | Johnny Cecotto Theodore | 0 | 1 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 1 | ||||||
| - | 30 | Thierry Boutsen Arrows | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | |||||
| - | 30 | Chico Serra Arrows | 0 | DNF | 0 | 0 | 0 | |||||||||||
| - | 25 | Jean-Pierre Jarier Ligier | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 |
| - | 26 | Raul Boesel Ligier | DNF | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | ||
| - | 40 | Stefan Johansson Spirit | DNF | DNF | 0 | 0 | DNF | 0 | 0 | |||||||||
| - | 9 | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DSQ | DNF | 0 | DNF | 0 | ||
| - | 31 | Corrado Fabi Osella | DNF | DNF | DNF | DNF | DNS | DNF | 0 | 0 | DNF | DNF | 0 | |||||
| - | 32 | Piercarlo Ghinzani Osella | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | ||||||||
| - | 33 | Roberto Guerrero Theodore | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | ||
| - | 17 | 0 | 0 | |||||||||||||||
| - | 17 | 0 | DNF | 0 | ||||||||||||||
| - | 42 | Jonathan Palmer Williams | 0 | 0 | ||||||||||||||
| - | 30 | Alan Jones Arrows | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.