
FORMULA 1 1979 World Championship
Explore the 1979 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | USA | ESP | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jody Scheckter Ferrari | DNF | 1 | 6 | 6 | 3 | 9 | 9 | 0 | 2 | 3 | 3 | 6 | 9 | 3 | DNF | 51 |
| 2 | 12 | Gilles Villeneuve Ferrari | 0 | 2 | 9 | 9 | 0 | 0 | DNF | 6 | 0 | 0 | 6 | DNF | 6 | 6 | 9 | 47 |
| 3 | 27 | Alan Jones Williams | 0 | DNF | DNF | 4 | DNF | DNF | DNF | 3 | DNF | 9 | 9 | 9 | 0 | 9 | DNF | 40 |
| 4 | 26 | Jacques Laffite Ligier | 9 | 9 | DNF | DNF | DNF | 6 | DNF | 0 | DNF | 4 | 4 | 4 | DNF | DNF | DNF | 36 |
| 5 | 28 | Clay Regazzoni Williams | 0 | 0 | 0 | DNF | DNF | DNF | 6 | 1 | 9 | 6 | 2 | DNF | 4 | 4 | DNF | 29 |
| 6 | 25 | Patrick Depailler Ligier | 3 | 6 | DNF | 2 | 9 | DNF | 2 | 20 | ||||||||
| 7 | 2 | Carlos Reutemann Team Lotus | 6 | 4 | 2 | DNF | 6 | 3 | 4 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 20 |
| 8 | 16 | René Arnoux Renault | DNF | DNF | DNF | DNS | 0 | DNF | DNF | 4 | 6 | DNF | 1 | DNF | DNF | DNF | 6 | 17 |
| 9 | 7 | John Watson McLaren | 4 | 0 | DNF | DNF | DNF | 1 | 3 | 0 | 3 | 2 | 0 | DNF | DNF | 1 | 1 | 15 |
| 10 | 3 | Didier Pironi Tyrrell | DNF | 3 | DNF | DSQ | 1 | 4 | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 2 | 4 | 14 |
| 11 | 4 | Jean-Pierre Jarier Tyrrell | DNF | DNF | 4 | 1 | 2 | 0 | DNF | 2 | 4 | DNF | 1 | DNF | DNF | 14 | ||
| 12 | 1 | Mario Andretti Team Lotus | 2 | DNF | 3 | 3 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 0 | DNF | 14 |
| 13 | 15 | Jean-Pierre Jabouille Renault | DNF | 0 | DNF | DNS | DNF | DNF | 0 | 9 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 9 |
| 14 | 5 | Niki Lauda Brabham-Alfa Romeo / Brabham-Ford | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNS | 3 | DNS | 4 | |
| 15 | 18 | Elio de Angelis Shadow | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 3 | 3 | |
| 16 | 6 | Nelson Piquet Brabham-Alfa Romeo / Brabham-Ford | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 3 | DNF | DNF | DNF | 3 |
| 17 | 25 | Jacky Ickx Ligier | DNF | 1 | DNF | DNF | 2 | DNF | DNF | DNF | 3 | |||||||
| 18 | 30 | Jochen Mass Arrows | 0 | 0 | 0 | 0 | 0 | DNF | 1 | 0 | DNF | 1 | DNF | 1 | DNF | 3 | ||
| 19 | 9 | DNS | DNF | DNF | DSQ | 0 | 0 | DNF | DNS | DNF | DNF | DNF | 0 | DNF | 2 | 2 | ||
| 20 | 29 | Riccardo Patrese Arrows | DNS | 0 | 0 | DNF | 0 | 2 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 2 |
| 21 | 14 | Emerson Fittipaldi Fittipaldi | 1 | 0 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 1 |
| - | 31 | Hector Rebaque Team Lotus / Rebaque | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | |||||
| - | 8 | Patrick Tambay McLaren | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | ||
| - | 4 | Geoff Lees Tyrrell | 0 | 0 | ||||||||||||||
| - | 5 | Ricardo Zunino Brabham-Ford | 0 | DNF | 0 | |||||||||||||
| - | 22 | Derek Daly Ensign / Tyrrell | 0 | 0 | DNF | 0 | DNF | DNF | 0 | |||||||||
| - | 20 | James Hunt Wolf | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | ||||||||
| - | 17 | Jan Lammers Shadow | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | |||
| - | 20 | Keke Rosberg Wolf | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||||||
| - | 36 | Vittorio Brambilla Alfa Romeo | 0 | DNF | 0 | |||||||||||||
| - | 22 | Patrick Gaillard Ensign | 0 | DNF | 0 | |||||||||||||
| - | 35 | Bruno Giacomelli Alfa Romeo | DNF | 0 | DNF | DNF | 0 | |||||||||||
| - | 24 | Arturo Merzario Merzario | DNF | DNF | 0 | |||||||||||||
| - | 22 | Marc Surer Ensign | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 8 results(first half 4 of 7 + second half 4 of 8). Bold entries count toward the standings.