
FORMULA 1 1978 World Championship
Explore the 1978 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 9 | 6 | 0 | 9 | 9 | 4 | 9 | DNF | 9 | 9 | 9 | 1 | 0 | 0 | 86 | |
| 2 | 0 | 9 | DNF | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 4 | 9 | 9 | 58 | |
| 3 | 6 | 4 | 4 | DNF | 6 | DNF | 2 | 9 | 3 | 6 | 0 | 0 | 4 | 9 | DNF | 0 | 53 | |
| 4 | 4 | 1 | 6 | 4 | 9 | 1 | 0 | DNF | 0 | 3 | 2 | 6 | DNF | 0 | 0 | 2 | 38 | |
| 5 | 0 | DNF | DNF | DNF | 4 | DNF | 3 | DNF | 1 | DNF | 6 | 0 | 0 | 0 | 4 | 6 | 24 | |
| 6 | 0 | 0 | 2 | 2 | DNF | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | DNF | 19 | |
| 7 | 0 | 6 | DNF | 0 | 0 | DNF | DNF | 1 | DNF | DNF | 3 | 3 | 2 | 0 | 2 | DNF | 17 | |
| 8 | 3 | DNF | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | DSQ | 0 | 0 | 2 | 1 | 0 | 15 | |
| 9 | DNF | 0 | 3 | 0 | DNF | 0 | 0 | DNF | 2 | DNF | DNF | DNF | DNF | 0 | 6 | 0 | 11 | |
| 10 | 0 | 0 | 1 | 1 | DNF | 0 | 6 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 3 | 11 | ||
| 11 | 0 | 2 | 0 | DNF | DNF | DNF | 2 | 0 | 2 | DNF | 0 | DNF | 0 | 0 | DNF | 6 | ||
| 12 | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 0 | 3 | |||
| 13 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 1 | DSQ | DNF | DNF | 1 | ||
| 14 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DSQ | DNF | 0 | 0 | 1 | 1 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | |||||
| - | 0 | 0 | 0 | DNF | 0 | 0 | ||||||||||||
| - | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | |||||||||
| - | DNF | 0 | ||||||||||||||||
| - | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Constructors Championship: best 14 results(first half 7 of 8 + second half 7 of 8), only each constructor's highest-placed points finisher. Bold entries count toward the standings.